SELinux policycoreutils allows local users to execute arbitrary commands outside of the sandbox via a crafted TIOCSTI ioctl call.
結論預警: CVE-2016-7545 綜合評估為中等風險(46/100):CVSS 技術影響為高級,利用機率偏低(EPSS 0.39%) 強制指令: 梳理受影響資產並納入修補計畫。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.07% | 0.39% | +0.31% |
| 2 | 2025-12-01 | 0.04% | 0.07% | +0.04% |
| 3 | 2025-03-30 | — | 0.04% | — |
完整 EPSS 歷史 (共 6 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 8.8 | 3.0 | HIGH |
|
2.0 | 6.0 | [email protected] |
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2016-7545 not yet assigned priority: Debian including 1 source packages (policycoreutils), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2016-7545 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2016-7545 |
suse
|
medium | — | https://www.suse.com/security/cve/CVE-2016-7545/ |
ubuntu
|
medium | CVE-2016-7545 medium priority: Ubuntu including 1 source packages (policycoreutils), 11 status rows across 11 suites (artful, bionic, cosmic, disco, eoan, precise, trusty, upstream, xenial, yakkety, zesty): not-affected 6, ignored 4, released 1. | https://ubuntu.com/security/CVE-2016-7545 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| selinux_project | selinux | — | cpe:2.3:a:selinux_project:selinux:-:*:*:*:*:*:*:* |
| fedoraproject | fedora | 25 | cpe:2.3:o:fedoraproject:fedora:25:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_hpc_node | 6.0 | cpe:2.3:o:redhat:enterprise_linux_hpc_node:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_hpc_node | 7.0 | cpe:2.3:o:redhat:enterprise_linux_hpc_node:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.3 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://rhn.redhat.com/errata/RHSA-2016-2702.html | Third Party Advisory |
| http://rhn.redhat.com/errata/RHSA-2017-0535.html | |
| http://rhn.redhat.com/errata/RHSA-2017-0536.html | |
| http://www.openwall.com/lists/oss-security/2016/09/25/1 | Mailing List Third Party Advisory |
| http://www.securityfocus.com/bid/93156 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037283 | |
| https://github.com/SELinuxProject/selinux/commit/acca96a135a4d2a028ba9b636886af99c0915379 | Issue Tracking Patch Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/UPRNK3PWMAVNJZ53YW5GOEOGJSFNAQIF/ | |
| https://marc.info/?l=selinux&m=147465160112766&w=2 | Third Party Advisory |