An issue was discovered in Asterisk 13.18.4 and older, 14.7.4 and older, 15.1.4 and older, and 13.18-cert1 and older. A select set of SIP messages create a dialog in Asterisk. Those SIP messages must contain a contact header. For those messages, if the header was not present and the PJSIP channel driver was used, Asterisk would crash. The severity of this vulnerability is somewhat mitigated if authentication is enabled. If authentication is enabled, a user would have to first be authorized before reaching the crash point.
結論預警: CVE-2017-17850 綜合評估為高風險(69.8/100):CVSS 技術影響為高級,利用機率偏高(EPSS 75.35%,百分位 99%) 核心證據: EPSS 顯示該漏洞近期被利用的可能性處於高位。 近一日 EPSS 上升 +45.39%,被利用關注度持續升高。 強制指令: 被利用機率偏高—請盤點暴露面並優先安排修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 29.96% | 75.35% | +45.39% |
| 2 | 2026-04-05 | 67.46% | 29.96% | -37.50% |
| 3 | 2025-10-21 | — | 67.46% | — |
完整 EPSS 歷史 (共 15 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2017-17850 not yet assigned priority: Debian including 1 source packages (asterisk), 3 status rows across 3 suites (bullseye, forky, sid): resolved 3. | https://security-tracker.debian.org/tracker/CVE-2017-17850 |
gentoo
|
normal | CVE-2017-17850: 1 GLSA(s) (201811-11), 1 atom(s) (net-misc/asterisk); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2017-17850 |
ubuntu
|
low | CVE-2017-17850 low priority: Ubuntu including 1 source packages (asterisk), 21 status rows across 21 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial, zesty): not-affected 16, ignored 2, DNE 1, needed 1, released 1. | https://ubuntu.com/security/CVE-2017-17850 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| digium | asterisk | >= 13.0.0, <= 13.18.4 | cpe:2.3:a:digium:asterisk:*:*:*:*:*:*:*:* |
| digium | asterisk | >= 14.0.0, <= 14.7.4 | cpe:2.3:a:digium:asterisk:*:*:*:*:*:*:*:* |
| digium | asterisk | >= 15.0.0, <= 15.1.4 | cpe:2.3:a:digium:asterisk:*:*:*:*:*:*:*:* |
| digium | certified_asterisk | 13.1.0 | cpe:2.3:a:digium:certified_asterisk:13.1.0:*:*:*:*:*:*:* |
| digium | certified_asterisk | 13.1.0 | cpe:2.3:a:digium:certified_asterisk:13.1.0:rc1:*:*:*:*:*:* |
| digium | certified_asterisk | 13.1.0 | cpe:2.3:a:digium:certified_asterisk:13.1.0:rc2:*:*:*:*:*:* |
| digium | certified_asterisk | 13.8 | cpe:2.3:a:digium:certified_asterisk:13.8:cert1:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://downloads.asterisk.org/pub/security/AST-2017-014.html | Vendor Advisory |
| http://www.securitytracker.com/id/1040056 | Third Party Advisory VDB Entry |
| https://issues.asterisk.org/jira/browse/ASTERISK-27480 | Issue Tracking Vendor Advisory |
| https://security.gentoo.org/glsa/201811-11 |