Buffer overflow in nnrpd program in INN up to version 1.6 allows remote users to execute arbitrary commands.
Conclusion & alert: CVE-1999-0247 is rated Moderate Risk (61.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 4.01%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.05% | 4.01% | -0.04% |
| 2 | 2025-10-26 | 3.32% | 4.05% | +0.73% |
| 3 | 2025-10-15 | — | 3.32% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-1999-0247: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-1999-0247 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| isc | inn | 1.4 | cpe:2.3:a:isc:inn:1.4:*:*:*:*:*:*:* |
| isc | inn | 1.4sec | cpe:2.3:a:isc:inn:1.4sec:*:*:*:*:*:*:* |
| isc | inn | 1.4sec2 | cpe:2.3:a:isc:inn:1.4sec2:*:*:*:*:*:*:* |
| isc | inn | 1.4unoff3 | cpe:2.3:a:isc:inn:1.4unoff3:*:*:*:*:*:*:* |
| isc | inn | 1.4unoff4 | cpe:2.3:a:isc:inn:1.4unoff4:*:*:*:*:*:*:* |
| isc | inn | 1.5 | cpe:2.3:a:isc:inn:1.5:*:*:*:*:*:*:* |
| isc | inn | 1.5.1 | cpe:2.3:a:isc:inn:1.5.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.nai.com/nai_labs/asp_set/advisory/17_inn_avd.asp | |
| http://www.securityfocus.com/bid/1443 | Vendor Advisory |