Cross-site scripting vulnerability in Infopop Ultimate Bulletin Board (UBB) 6.2.0 Beta Release 1.0 allows remote attackers to execute arbitrary script and steal cookies via a message containing encoded Javascript in an IMG tag.
Conclusion & alert: CVE-2002-0118 is rated High Exploit Risk (81.7/100): CVSS High severity, with high exploitation likelihood (EPSS 7.10%, 93th percentile). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +4.04% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 21209 | exploit_db | edb | 2002-01-09 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.06% | 7.10% | +4.04% |
| 2 | 2025-03-30 | 5.34% | 3.06% | -2.28% |
| 3 | 2025-03-29 | — | 5.34% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| infopop | ultimate_bulletin_board | 5.4.7e | cpe:2.3:a:infopop:ultimate_bulletin_board:5.4.7e:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 5.43 | cpe:2.3:a:infopop:ultimate_bulletin_board:5.43:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.0 | cpe:2.3:a:infopop:ultimate_bulletin_board:6.0:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.0.1 | cpe:2.3:a:infopop:ultimate_bulletin_board:6.0.1:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.0.2 | cpe:2.3:a:infopop:ultimate_bulletin_board:6.0.2:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.0.3 | cpe:2.3:a:infopop:ultimate_bulletin_board:6.0.3:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.0.4f | cpe:2.3:a:infopop:ultimate_bulletin_board:6.0.4f:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.0beta | cpe:2.3:a:infopop:ultimate_bulletin_board:6.0beta:*:*:*:*:*:*:* |
| infopop | ultimate_bulletin_board | 6.2.0_beta_release_1.0 | cpe:2.3:a:infopop:ultimate_bulletin_board:6.2.0_beta_release_1.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://online.securityfocus.com/archive/1/249031 | Exploit Patch Vendor Advisory |
| http://www.iss.net/security_center/static/7838.php | Vendor Advisory |
| http://www.securityfocus.com/bid/3829 |