Buffer overflow in the process_menu function in yardradius 1.0.20 allows remote attackers to execute arbitrary code.
Conclusion & alert: CVE-2004-0987 is rated High Risk (71.7/100): CVSS Critical severity, with high exploitation likelihood (EPSS 5.18%, 91th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.48% | 5.18% | -0.30% |
| 2 | 2025-03-30 | 8.13% | 5.48% | -2.65% |
| 3 | 2025-03-29 | — | 8.13% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2004-0987 medium priority: Ubuntu including 1 source packages (yardradius), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): released 3, needs-triage 1. | https://ubuntu.com/security/CVE-2004-0987 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| yard_radius | yard_radius | 1.0.17 | cpe:2.3:a:yard_radius:yard_radius:1.0.17:*:*:*:*:*:*:* |
| yard_radius | yard_radius | 1.0.18 | cpe:2.3:a:yard_radius:yard_radius:1.0.18:*:*:*:*:*:*:* |
| yard_radius | yard_radius | 1.0.19 | cpe:2.3:a:yard_radius:yard_radius:1.0.19:*:*:*:*:*:*:* |
| yard_radius | yard_radius | 1.0.20 | cpe:2.3:a:yard_radius:yard_radius:1.0.20:*:*:*:*:*:*:* |
| yard_radius | yard_radius | 1.0_pre13 | cpe:2.3:a:yard_radius:yard_radius:1.0_pre13:*:*:*:*:*:*:* |
| yard_radius | yard_radius | 1.0_pre14 | cpe:2.3:a:yard_radius:yard_radius:1.0_pre14:*:*:*:*:*:*:* |
| yard_radius | yard_radius | 1.0_pre15 | cpe:2.3:a:yard_radius:yard_radius:1.0_pre15:*:*:*:*:*:*:* |
| yard_radius_project | yard_radius | 1.0.16 | cpe:2.3:a:yard_radius_project:yard_radius:1.0.16:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=278384 | |
| http://www.debian.org/security/2004/dsa-598 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/11753 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/18270 |