The FWDRV.SYS driver in Kerio Personal Firewall 4.1.1 and earlier allows remote attackers to cause a denial of service (CPU consumption and system freeze from infinite loop) via a (1) TCP, (2) UDP, or (3) ICMP packet with a zero length IP Option field.
Conclusion & alert: CVE-2004-1109 is rated High Exploit Risk (63.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 3.24%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 626 | exploit_db | edb | 2004-11-12 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.89% | 3.24% | -1.66% |
| 2 | 2025-03-30 | 4.97% | 4.89% | -0.08% |
| 3 | 2025-03-29 | — | 4.97% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| kerio | personal_firewall | 4.0.6 | cpe:2.3:a:kerio:personal_firewall:4.0.6:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.7 | cpe:2.3:a:kerio:personal_firewall:4.0.7:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.8 | cpe:2.3:a:kerio:personal_firewall:4.0.8:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.9 | cpe:2.3:a:kerio:personal_firewall:4.0.9:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.10 | cpe:2.3:a:kerio:personal_firewall:4.0.10:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.16 | cpe:2.3:a:kerio:personal_firewall:4.0.16:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.1 | cpe:2.3:a:kerio:personal_firewall:4.1:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.1.1 | cpe:2.3:a:kerio:personal_firewall:4.1.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.eeye.com/html/research/advisories/AD20041109.html | |
| http://www.kerio.com/security_advisory.html | Vendor Advisory |
| http://www.securityfocus.com/bid/11639 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17992 |