The FWDRV.SYS driver in Kerio Personal Firewall 4.1.1 and earlier allows remote attackers to cause a denial of service (CPU consumption and system freeze from infinite loop) via a (1) TCP, (2) UDP, or (3) ICMP packet with a zero length IP Option field.
総合評価: CVE-2004-1109 は悪用リスクが高い(63.7/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 3.24%、87 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 626 | exploit_db | edb | 2004-11-12 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.89% | 3.24% | -1.66% |
| 2 | 2025-03-30 | 4.97% | 4.89% | -0.08% |
| 3 | 2025-03-29 | — | 4.97% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| kerio | personal_firewall | 4.0.6 | cpe:2.3:a:kerio:personal_firewall:4.0.6:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.7 | cpe:2.3:a:kerio:personal_firewall:4.0.7:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.8 | cpe:2.3:a:kerio:personal_firewall:4.0.8:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.9 | cpe:2.3:a:kerio:personal_firewall:4.0.9:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.10 | cpe:2.3:a:kerio:personal_firewall:4.0.10:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.0.16 | cpe:2.3:a:kerio:personal_firewall:4.0.16:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.1 | cpe:2.3:a:kerio:personal_firewall:4.1:*:*:*:*:*:*:* |
| kerio | personal_firewall | 4.1.1 | cpe:2.3:a:kerio:personal_firewall:4.1.1:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.eeye.com/html/research/advisories/AD20041109.html | |
| http://www.kerio.com/security_advisory.html | Vendor Advisory |
| http://www.securityfocus.com/bid/11639 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17992 |