The AuthenticationDialogue function in cfservd for Cfengine 2.0.0 to 2.1.7p1 does not properly check the return value of the ReceiveTransaction function, which leads to a failed malloc call and triggers to a null dereference, which allows remote attackers to cause a denial of service (crash).
Conclusion & alert: CVE-2004-1702 is rated High Exploit Risk (64.3/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.41%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.75% | 2.41% | +0.65% |
| 2 | 2026-01-16 | 2.10% | 1.75% | -0.35% |
| 3 | 2025-03-30 | — | 2.10% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
high | CVE-2004-1702: 1 GLSA(s) (200408-08), 1 atom(s) (net-misc/cfengine); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-1702 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gnu | cfengine | 2.0.0 | cpe:2.3:a:gnu:cfengine:2.0.0:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.1 | cpe:2.3:a:gnu:cfengine:2.0.1:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.2 | cpe:2.3:a:gnu:cfengine:2.0.2:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.3 | cpe:2.3:a:gnu:cfengine:2.0.3:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.4 | cpe:2.3:a:gnu:cfengine:2.0.4:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.5 | cpe:2.3:a:gnu:cfengine:2.0.5:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.5 | cpe:2.3:a:gnu:cfengine:2.0.5:b1:*:*:*:*:*:* |
| gnu | cfengine | 2.0.5 | cpe:2.3:a:gnu:cfengine:2.0.5:pre:*:*:*:*:*:* |
| gnu | cfengine | 2.0.5 | cpe:2.3:a:gnu:cfengine:2.0.5:pre2:*:*:*:*:*:* |
| gnu | cfengine | 2.0.6 | cpe:2.3:a:gnu:cfengine:2.0.6:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.7 | cpe:2.3:a:gnu:cfengine:2.0.7:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.7 | cpe:2.3:a:gnu:cfengine:2.0.7:p1:*:*:*:*:*:* |
| gnu | cfengine | 2.0.7 | cpe:2.3:a:gnu:cfengine:2.0.7:p2:*:*:*:*:*:* |
| gnu | cfengine | 2.0.7 | cpe:2.3:a:gnu:cfengine:2.0.7:p3:*:*:*:*:*:* |
| gnu | cfengine | 2.0.8 | cpe:2.3:a:gnu:cfengine:2.0.8:*:*:*:*:*:*:* |
| gnu | cfengine | 2.0.8 | cpe:2.3:a:gnu:cfengine:2.0.8:p1:*:*:*:*:*:* |
| gnu | cfengine | 2.1.0 | cpe:2.3:a:gnu:cfengine:2.1.0:a6:*:*:*:*:*:* |
| gnu | cfengine | 2.1.0 | cpe:2.3:a:gnu:cfengine:2.1.0:a8:*:*:*:*:*:* |
| gnu | cfengine | 2.1.0 | cpe:2.3:a:gnu:cfengine:2.1.0:a9:*:*:*:*:*:* |
| gnu | cfengine | 2.1.7 | cpe:2.3:a:gnu:cfengine:2.1.7:p1:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=109208394910086&w=2 | |
| http://secunia.com/advisories/12251 | Patch Vendor Advisory |
| http://security.gentoo.org/glsa/glsa-200408-08.xml | Exploit Patch Vendor Advisory |
| http://www.coresecurity.com/common/showdoc.php?idx=387&idxseccion=10 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/10900 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16937 |