SQL injection vulnerability in auth_login.php in Cacti 0.8.5a allows remote attackers to execute arbitrary SQL commands and bypass authentication via the (1) username or (2) password parameters.
Conclusion & alert: CVE-2004-1737 is rated High Exploit Risk (74.3/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.83%). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 24375 | exploit_db | edb | 2004-07-16 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.20% | 2.83% | -0.38% |
| 2 | 2026-01-21 | 3.85% | 3.20% | -0.64% |
| 3 | 2025-06-07 | — | 3.85% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2004-1737 not yet assigned priority: Debian including 1 source packages (cacti), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2004-1737 |
gentoo
|
normal | CVE-2004-1737: 1 GLSA(s) (200408-21), 1 atom(s) (net-analyzer/cacti); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-1737 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| the_cacti_group | cacti | 0.6 | cpe:2.3:a:the_cacti_group:cacti:0.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.1 | cpe:2.3:a:the_cacti_group:cacti:0.6.1:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.2 | cpe:2.3:a:the_cacti_group:cacti:0.6.2:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.3 | cpe:2.3:a:the_cacti_group:cacti:0.6.3:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.4 | cpe:2.3:a:the_cacti_group:cacti:0.6.4:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.5 | cpe:2.3:a:the_cacti_group:cacti:0.6.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.6 | cpe:2.3:a:the_cacti_group:cacti:0.6.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.7 | cpe:2.3:a:the_cacti_group:cacti:0.6.7:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.8 | cpe:2.3:a:the_cacti_group:cacti:0.6.8:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.8a | cpe:2.3:a:the_cacti_group:cacti:0.6.8a:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8 | cpe:2.3:a:the_cacti_group:cacti:0.8:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.1 | cpe:2.3:a:the_cacti_group:cacti:0.8.1:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.2 | cpe:2.3:a:the_cacti_group:cacti:0.8.2:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.2a | cpe:2.3:a:the_cacti_group:cacti:0.8.2a:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.3 | cpe:2.3:a:the_cacti_group:cacti:0.8.3:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.3a | cpe:2.3:a:the_cacti_group:cacti:0.8.3a:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.4 | cpe:2.3:a:the_cacti_group:cacti:0.8.4:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.5 | cpe:2.3:a:the_cacti_group:cacti:0.8.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.5a | cpe:2.3:a:the_cacti_group:cacti:0.8.5a:*:*:*:*:*:*:* |
| gentoo | linux | 1.4 | cpe:2.3:o:gentoo:linux:1.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.grok.org.uk/pipermail/full-disclosure/2004-August/025376.html | |
| http://marc.info/?l=bugtraq&m=109272483621038&w=2 | |
| http://secunia.com/advisories/12308 | Exploit Patch Vendor Advisory |
| http://www.gentoo.org/security/en/glsa/glsa-200408-21.xml | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/10960 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17011 |