SQL injection vulnerability in auth_login.php in Cacti 0.8.5a allows remote attackers to execute arbitrary SQL commands and bypass authentication via the (1) username or (2) password parameters.
総合評価: CVE-2004-1737 は悪用リスクが高い(74.3/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 2.83%、85 パーセンタイル) 根拠: 公開エクスプロイトが 3 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 24375 | exploit_db | edb | 2004-07-16 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.20% | 2.83% | -0.38% |
| 2 | 2026-01-21 | 3.85% | 3.20% | -0.64% |
| 3 | 2025-06-07 | — | 3.85% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2004-1737 not yet assigned priority: Debian including 1 source packages (cacti), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2004-1737 |
gentoo
|
normal | CVE-2004-1737: 1 GLSA(s) (200408-21), 1 atom(s) (net-analyzer/cacti); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-1737 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| the_cacti_group | cacti | 0.6 | cpe:2.3:a:the_cacti_group:cacti:0.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.1 | cpe:2.3:a:the_cacti_group:cacti:0.6.1:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.2 | cpe:2.3:a:the_cacti_group:cacti:0.6.2:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.3 | cpe:2.3:a:the_cacti_group:cacti:0.6.3:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.4 | cpe:2.3:a:the_cacti_group:cacti:0.6.4:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.5 | cpe:2.3:a:the_cacti_group:cacti:0.6.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.6 | cpe:2.3:a:the_cacti_group:cacti:0.6.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.7 | cpe:2.3:a:the_cacti_group:cacti:0.6.7:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.8 | cpe:2.3:a:the_cacti_group:cacti:0.6.8:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.8a | cpe:2.3:a:the_cacti_group:cacti:0.6.8a:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8 | cpe:2.3:a:the_cacti_group:cacti:0.8:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.1 | cpe:2.3:a:the_cacti_group:cacti:0.8.1:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.2 | cpe:2.3:a:the_cacti_group:cacti:0.8.2:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.2a | cpe:2.3:a:the_cacti_group:cacti:0.8.2a:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.3 | cpe:2.3:a:the_cacti_group:cacti:0.8.3:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.3a | cpe:2.3:a:the_cacti_group:cacti:0.8.3a:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.4 | cpe:2.3:a:the_cacti_group:cacti:0.8.4:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.5 | cpe:2.3:a:the_cacti_group:cacti:0.8.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.8.5a | cpe:2.3:a:the_cacti_group:cacti:0.8.5a:*:*:*:*:*:*:* |
| gentoo | linux | 1.4 | cpe:2.3:o:gentoo:linux:1.4:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.grok.org.uk/pipermail/full-disclosure/2004-August/025376.html | |
| http://marc.info/?l=bugtraq&m=109272483621038&w=2 | |
| http://secunia.com/advisories/12308 | Exploit Patch Vendor Advisory |
| http://www.gentoo.org/security/en/glsa/glsa-200408-21.xml | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/10960 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17011 |