Buffer overflow in Icecast 2.0.0 and earlier allows remote attackers to cause a denial of service (crash) via a long Basic Authorization header that triggers an out-of-bounds read.
Conclusion & alert: CVE-2004-2027 is rated Moderate Risk (48.1/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.08%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.63% | 2.08% | +0.45% |
| 2 | 2025-03-30 | 1.45% | 1.63% | +0.18% |
| 3 | 2025-03-29 | — | 1.45% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2004-2027 not yet assigned priority: Debian including 1 source packages (icecast2), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2004-2027 |
gentoo
|
normal | CVE-2004-2027: 1 GLSA(s) (200405-10), 1 atom(s) (net-misc/icecast); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-2027 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| icecast | icecast | 1.3.0 | cpe:2.3:a:icecast:icecast:1.3.0:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.5 | cpe:2.3:a:icecast:icecast:1.3.5:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.5.1 | cpe:2.3:a:icecast:icecast:1.3.5.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.7 | cpe:2.3:a:icecast:icecast:1.3.7:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.7.1 | cpe:2.3:a:icecast:icecast:1.3.7.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.8 | cpe:2.3:a:icecast:icecast:1.3.8:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.9 | cpe:2.3:a:icecast:icecast:1.3.9:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.9.1 | cpe:2.3:a:icecast:icecast:1.3.9.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.9.2 | cpe:2.3:a:icecast:icecast:1.3.9.2:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.10 | cpe:2.3:a:icecast:icecast:1.3.10:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.10.1 | cpe:2.3:a:icecast:icecast:1.3.10.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.11 | cpe:2.3:a:icecast:icecast:1.3.11:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.12 | cpe:2.3:a:icecast:icecast:1.3.12:*:*:*:*:*:*:* |
| icecast | icecast | 2.0.0 | cpe:2.3:a:icecast:icecast:2.0.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/fulldisclosure/2004-05/0378.html | Vendor Advisory |
| http://secunia.com/advisories/11578 | Patch Vendor Advisory |
| http://security.gentoo.org/glsa/glsa-200405-10.xml | Vendor Advisory |
| http://www.osvdb.org/6075 | Vendor Advisory |
| http://www.securityfocus.com/bid/10311 | Patch Vendor Advisory |
| http://www.xiph.org/archives/icecast/7144.html | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16103 |