Buffer overflow in Icecast 2.0.0 and earlier allows remote attackers to cause a denial of service (crash) via a long Basic Authorization header that triggers an out-of-bounds read.
総合評価: CVE-2004-2027 は中リスク(48.1/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 2.08%、79 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.63% | 2.08% | +0.45% |
| 2 | 2025-03-30 | 1.45% | 1.63% | +0.18% |
| 3 | 2025-03-29 | — | 1.45% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2004-2027 not yet assigned priority: Debian including 1 source packages (icecast2), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2004-2027 |
gentoo
|
normal | CVE-2004-2027: 1 GLSA(s) (200405-10), 1 atom(s) (net-misc/icecast); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-2027 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| icecast | icecast | 1.3.0 | cpe:2.3:a:icecast:icecast:1.3.0:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.5 | cpe:2.3:a:icecast:icecast:1.3.5:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.5.1 | cpe:2.3:a:icecast:icecast:1.3.5.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.7 | cpe:2.3:a:icecast:icecast:1.3.7:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.7.1 | cpe:2.3:a:icecast:icecast:1.3.7.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.8 | cpe:2.3:a:icecast:icecast:1.3.8:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.9 | cpe:2.3:a:icecast:icecast:1.3.9:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.9.1 | cpe:2.3:a:icecast:icecast:1.3.9.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.9.2 | cpe:2.3:a:icecast:icecast:1.3.9.2:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.10 | cpe:2.3:a:icecast:icecast:1.3.10:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.10.1 | cpe:2.3:a:icecast:icecast:1.3.10.1:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.11 | cpe:2.3:a:icecast:icecast:1.3.11:*:*:*:*:*:*:* |
| icecast | icecast | 1.3.12 | cpe:2.3:a:icecast:icecast:1.3.12:*:*:*:*:*:*:* |
| icecast | icecast | 2.0.0 | cpe:2.3:a:icecast:icecast:2.0.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://archives.neohapsis.com/archives/fulldisclosure/2004-05/0378.html | Vendor Advisory |
| http://secunia.com/advisories/11578 | Patch Vendor Advisory |
| http://security.gentoo.org/glsa/glsa-200405-10.xml | Vendor Advisory |
| http://www.osvdb.org/6075 | Vendor Advisory |
| http://www.securityfocus.com/bid/10311 | Patch Vendor Advisory |
| http://www.xiph.org/archives/icecast/7144.html | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16103 |