Buffer overflow in the sh_hash_compdata function for Samhain 1.8.9 through 2.0.1, when running in update mode ("-t update"), might allow attackers to execute arbitrary code.
Conclusion & alert: CVE-2004-2409 is rated Moderate Risk (43.4/100): CVSS High severity, with low exploitation likelihood (EPSS 0.53%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.10% | 0.53% | +0.43% |
| 2 | 2023-03-07 | 1.59% | 0.10% | -1.49% |
| 3 | 2022-02-04 | — | 1.59% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2004-2409 not yet assigned priority: Debian including 1 source packages (samhain), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2004-2409 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| samhain_labs | samhain | 1.8.9 | cpe:2.3:a:samhain_labs:samhain:1.8.9:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.10 | cpe:2.3:a:samhain_labs:samhain:1.8.10:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.10a | cpe:2.3:a:samhain_labs:samhain:1.8.10a:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.10b | cpe:2.3:a:samhain_labs:samhain:1.8.10b:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.11 | cpe:2.3:a:samhain_labs:samhain:1.8.11:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.12 | cpe:2.3:a:samhain_labs:samhain:1.8.12:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.12a | cpe:2.3:a:samhain_labs:samhain:1.8.12a:*:*:*:*:*:*:* |
| samhain_labs | samhain | 1.8.12b | cpe:2.3:a:samhain_labs:samhain:1.8.12b:*:*:*:*:*:*:* |
| samhain_labs | samhain | 2.0.0 | cpe:2.3:a:samhain_labs:samhain:2.0.0:*:*:*:*:*:*:* |
| samhain_labs | samhain | 2.0.1 | cpe:2.3:a:samhain_labs:samhain:2.0.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/13130 | Patch Vendor Advisory |
| http://securitytracker.com/id?1012142 | Patch |
| http://www.osvdb.org/11525 | Patch |
| http://www.securityfocus.com/bid/11635 | Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/18000 |