awstats.pl in AWStats 6.2 allows remote attackers to execute arbitrary commands via shell metacharacters in the (1) "pluginmode", (2) "loadplugin", or (3) "noloadplugin" parameters.
Conclusion & alert: CVE-2005-0362 is rated Low Risk (31.8/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.19%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.44% | 0.19% | -0.25% |
| 2 | 2025-03-03 | 0.31% | 0.44% | +0.13% |
| 3 | 2024-12-17 | — | 0.31% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2005-0362 not yet assigned priority: Debian including 1 source packages (awstats), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2005-0362 |
ubuntu
|
medium | CVE-2005-0362 medium priority: Ubuntu including 1 source packages (awstats), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): released 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-0362 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| awstats | awstats | 4.0 | cpe:2.3:a:awstats:awstats:4.0:*:*:*:*:*:*:* |
| awstats | awstats | 5.0 | cpe:2.3:a:awstats:awstats:5.0:*:*:*:*:*:*:* |
| awstats | awstats | 5.1 | cpe:2.3:a:awstats:awstats:5.1:*:*:*:*:*:*:* |
| awstats | awstats | 5.2 | cpe:2.3:a:awstats:awstats:5.2:*:*:*:*:*:*:* |
| awstats | awstats | 5.3 | cpe:2.3:a:awstats:awstats:5.3:*:*:*:*:*:*:* |
| awstats | awstats | 5.4 | cpe:2.3:a:awstats:awstats:5.4:*:*:*:*:*:*:* |
| awstats | awstats | 5.5 | cpe:2.3:a:awstats:awstats:5.5:*:*:*:*:*:*:* |
| awstats | awstats | 5.7 | cpe:2.3:a:awstats:awstats:5.7:*:*:*:*:*:*:* |
| awstats | awstats | 5.8 | cpe:2.3:a:awstats:awstats:5.8:*:*:*:*:*:*:* |
| awstats | awstats | 5.9 | cpe:2.3:a:awstats:awstats:5.9:*:*:*:*:*:*:* |
| awstats | awstats | 6.0 | cpe:2.3:a:awstats:awstats:6.0:*:*:*:*:*:*:* |
| awstats | awstats | 6.1 | cpe:2.3:a:awstats:awstats:6.1:*:*:*:*:*:*:* |
| awstats | awstats | 6.2 | cpe:2.3:a:awstats:awstats:6.2:*:*:*:*:*:*:* |
| awstats | awstats | 6.3 | cpe:2.3:a:awstats:awstats:6.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=294488 | Vendor Advisory |
| http://www.osvdb.org/16089 |