awstats.pl in AWStats 6.2 allows remote attackers to execute arbitrary commands via shell metacharacters in the (1) "pluginmode", (2) "loadplugin", or (3) "noloadplugin" parameters.
総合評価: CVE-2005-0362 は中リスク(46.4/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 1.79%、75 パーセンタイル) 根拠: 直近 1 日で EPSS が +1.60% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.19% | 1.79% | +1.60% |
| 2 | 2025-03-17 | 0.44% | 0.19% | -0.25% |
| 3 | 2025-03-03 | — | 0.44% | — |
EPSS の全履歴 (全 6 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2005-0362 not yet assigned priority: Debian including 1 source packages (awstats), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2005-0362 |
ubuntu
|
medium | CVE-2005-0362 medium priority: Ubuntu including 1 source packages (awstats), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): released 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-0362 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| awstats | awstats | 4.0 | cpe:2.3:a:awstats:awstats:4.0:*:*:*:*:*:*:* |
| awstats | awstats | 5.0 | cpe:2.3:a:awstats:awstats:5.0:*:*:*:*:*:*:* |
| awstats | awstats | 5.1 | cpe:2.3:a:awstats:awstats:5.1:*:*:*:*:*:*:* |
| awstats | awstats | 5.2 | cpe:2.3:a:awstats:awstats:5.2:*:*:*:*:*:*:* |
| awstats | awstats | 5.3 | cpe:2.3:a:awstats:awstats:5.3:*:*:*:*:*:*:* |
| awstats | awstats | 5.4 | cpe:2.3:a:awstats:awstats:5.4:*:*:*:*:*:*:* |
| awstats | awstats | 5.5 | cpe:2.3:a:awstats:awstats:5.5:*:*:*:*:*:*:* |
| awstats | awstats | 5.7 | cpe:2.3:a:awstats:awstats:5.7:*:*:*:*:*:*:* |
| awstats | awstats | 5.8 | cpe:2.3:a:awstats:awstats:5.8:*:*:*:*:*:*:* |
| awstats | awstats | 5.9 | cpe:2.3:a:awstats:awstats:5.9:*:*:*:*:*:*:* |
| awstats | awstats | 6.0 | cpe:2.3:a:awstats:awstats:6.0:*:*:*:*:*:*:* |
| awstats | awstats | 6.1 | cpe:2.3:a:awstats:awstats:6.1:*:*:*:*:*:*:* |
| awstats | awstats | 6.2 | cpe:2.3:a:awstats:awstats:6.2:*:*:*:*:*:*:* |
| awstats | awstats | 6.3 | cpe:2.3:a:awstats:awstats:6.3:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=294488 | Vendor Advisory |
| http://www.osvdb.org/16089 |