Oracle Database 9i and 10g disables Fine Grained Audit (FGA) after the SYS user executes a SELECT statement on an FGA object, which makes it easier for attackers to escape detection.
Conclusion & alert: CVE-2005-1495 is rated High Exploit Risk (76.7/100): CVSS High severity, with medium exploitation likelihood (EPSS 3.21%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.44% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.77% | 3.21% | +1.44% |
| 2 | 2026-03-10 | 1.41% | 1.77% | +0.36% |
| 3 | 2025-12-30 | — | 1.41% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
: Applying patchset 10.1.0.4 is fixing this issue for Oracle 10g. Oracle 9i is still vulnerable.
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| oracle | application_server | 10.1.0.2 | cpe:2.3:a:oracle:application_server:10.1.0.2:*:*:*:*:*:*:* |
| oracle | application_server | 10.1.0.3 | cpe:2.3:a:oracle:application_server:10.1.0.3:*:*:*:*:*:*:* |
| oracle | application_server | 10.1.0.3.1 | cpe:2.3:a:oracle:application_server:10.1.0.3.1:*:*:*:*:*:*:* |
| oracle | oracle10g | enterprise_10.1.0.2 | cpe:2.3:a:oracle:oracle10g:enterprise_10.1.0.2:*:*:*:*:*:*:* |
| oracle | oracle10g | enterprise_10.1.0.3 | cpe:2.3:a:oracle:oracle10g:enterprise_10.1.0.3:*:*:*:*:*:*:* |
| oracle | oracle10g | enterprise_10.1.0.3.1 | cpe:2.3:a:oracle:oracle10g:enterprise_10.1.0.3.1:*:*:*:*:*:*:* |
| oracle | oracle10g | personal_10.1.0.2 | cpe:2.3:a:oracle:oracle10g:personal_10.1.0.2:*:*:*:*:*:*:* |
| oracle | oracle10g | personal_10.1.0.3 | cpe:2.3:a:oracle:oracle10g:personal_10.1.0.3:*:*:*:*:*:*:* |
| oracle | oracle10g | personal_10.1.0.3.1 | cpe:2.3:a:oracle:oracle10g:personal_10.1.0.3.1:*:*:*:*:*:*:* |
| oracle | oracle10g | standard_10.1.0.2 | cpe:2.3:a:oracle:oracle10g:standard_10.1.0.2:*:*:*:*:*:*:* |
| oracle | oracle10g | standard_10.1.0.3 | cpe:2.3:a:oracle:oracle10g:standard_10.1.0.3:*:*:*:*:*:*:* |
| oracle | oracle10g | standard_10.1.0.3.1 | cpe:2.3:a:oracle:oracle10g:standard_10.1.0.3.1:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.0 | cpe:2.3:a:oracle:oracle9i:9.0:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.0.1 | cpe:2.3:a:oracle:oracle9i:9.0.1:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.0.1.2 | cpe:2.3:a:oracle:oracle9i:9.0.1.2:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.0.1.3 | cpe:2.3:a:oracle:oracle9i:9.0.1.3:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.0.1.4 | cpe:2.3:a:oracle:oracle9i:9.0.1.4:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.0.2 | cpe:2.3:a:oracle:oracle9i:9.0.2:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.2.0.1 | cpe:2.3:a:oracle:oracle9i:9.2.0.1:*:*:*:*:*:*:* |
| oracle | oracle9i | 9.2.0.2 | cpe:2.3:a:oracle:oracle9i:9.2.0.2:*:*:*:*:*:*:* |
| oracle | oracle9i | release_2_9.2.1 | cpe:2.3:a:oracle:oracle9i:release_2_9.2.1:*:*:*:*:*:*:* |
| oracle | oracle9i | release_2_9.2.2 | cpe:2.3:a:oracle:oracle9i:release_2_9.2.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=111531683824209&w=2 | |
| http://www.kb.cert.org/vuls/id/777773 | Third Party Advisory US Government Resource |
| http://www.red-database-security.com/advisory/oracle-fine-grained-auditing-issue.html | Exploit Vendor Advisory |
| http://www.securityfocus.com/bid/16258 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/20407 |