Bugzilla 2.10 through 2.18, 2.19.1, and 2.19.2 displays a different error message depending on whether a product exists or not, which allows remote attackers to determine hidden products.
Conclusion & alert: CVE-2005-1563 is rated Moderate Risk (43.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.29%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.81% | 1.29% | +0.48% |
| 2 | 2025-03-30 | 0.87% | 0.81% | -0.06% |
| 3 | 2025-03-29 | — | 0.87% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-1563 medium priority: Ubuntu including 1 source packages (bugzilla), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): not-affected 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-1563 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | bugzilla | 2.10 | cpe:2.3:a:mozilla:bugzilla:2.10:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.12 | cpe:2.3:a:mozilla:bugzilla:2.12:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14 | cpe:2.3:a:mozilla:bugzilla:2.14:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.1 | cpe:2.3:a:mozilla:bugzilla:2.14.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.2 | cpe:2.3:a:mozilla:bugzilla:2.14.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.3 | cpe:2.3:a:mozilla:bugzilla:2.14.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.4 | cpe:2.3:a:mozilla:bugzilla:2.14.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.5 | cpe:2.3:a:mozilla:bugzilla:2.14.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16 | cpe:2.3:a:mozilla:bugzilla:2.16:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.1 | cpe:2.3:a:mozilla:bugzilla:2.16.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.2 | cpe:2.3:a:mozilla:bugzilla:2.16.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.3 | cpe:2.3:a:mozilla:bugzilla:2.16.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.4 | cpe:2.3:a:mozilla:bugzilla:2.16.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.5 | cpe:2.3:a:mozilla:bugzilla:2.16.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.6 | cpe:2.3:a:mozilla:bugzilla:2.16.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.7 | cpe:2.3:a:mozilla:bugzilla:2.16.7:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.8 | cpe:2.3:a:mozilla:bugzilla:2.16.8:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.9 | cpe:2.3:a:mozilla:bugzilla:2.16.9:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.10 | cpe:2.3:a:mozilla:bugzilla:2.16.10:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18.1 | cpe:2.3:a:mozilla:bugzilla:2.18.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.1 | cpe:2.3:a:mozilla:bugzilla:2.19.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.2 | cpe:2.3:a:mozilla:bugzilla:2.19.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://distro.conectiva.com.br/atualizacoes/index.php?id=a&anuncio=001040 | |
| http://marc.info/?l=bugtraq&m=111592031902962&w=2 | |
| http://secunia.com/advisories/15338 | Patch Vendor Advisory |
| http://www.bugzilla.org/security/2.16.8/ | Patch Vendor Advisory |
| http://www.osvdb.org/16425 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/13606 | |
| http://www.vupen.com/english/advisories/2005/0533 | |
| https://bugzilla.mozilla.org/show_bug.cgi?id=287109 | Patch Vendor Advisory |