Bugzilla 2.10 through 2.18, 2.19.1, and 2.19.2 displays a different error message depending on whether a product exists or not, which allows remote attackers to determine hidden products.
総合評価: CVE-2005-1563 は中リスク(43.7/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 1.29%、66 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.81% | 1.29% | +0.48% |
| 2 | 2025-03-30 | 0.87% | 0.81% | -0.06% |
| 3 | 2025-03-29 | — | 0.87% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-1563 medium priority: Ubuntu including 1 source packages (bugzilla), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): not-affected 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-1563 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| mozilla | bugzilla | 2.10 | cpe:2.3:a:mozilla:bugzilla:2.10:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.12 | cpe:2.3:a:mozilla:bugzilla:2.12:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14 | cpe:2.3:a:mozilla:bugzilla:2.14:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.1 | cpe:2.3:a:mozilla:bugzilla:2.14.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.2 | cpe:2.3:a:mozilla:bugzilla:2.14.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.3 | cpe:2.3:a:mozilla:bugzilla:2.14.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.4 | cpe:2.3:a:mozilla:bugzilla:2.14.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.5 | cpe:2.3:a:mozilla:bugzilla:2.14.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16 | cpe:2.3:a:mozilla:bugzilla:2.16:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.1 | cpe:2.3:a:mozilla:bugzilla:2.16.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.2 | cpe:2.3:a:mozilla:bugzilla:2.16.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.3 | cpe:2.3:a:mozilla:bugzilla:2.16.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.4 | cpe:2.3:a:mozilla:bugzilla:2.16.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.5 | cpe:2.3:a:mozilla:bugzilla:2.16.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.6 | cpe:2.3:a:mozilla:bugzilla:2.16.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.7 | cpe:2.3:a:mozilla:bugzilla:2.16.7:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.8 | cpe:2.3:a:mozilla:bugzilla:2.16.8:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.9 | cpe:2.3:a:mozilla:bugzilla:2.16.9:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.10 | cpe:2.3:a:mozilla:bugzilla:2.16.10:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18.1 | cpe:2.3:a:mozilla:bugzilla:2.18.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.1 | cpe:2.3:a:mozilla:bugzilla:2.19.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.2 | cpe:2.3:a:mozilla:bugzilla:2.19.2:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://distro.conectiva.com.br/atualizacoes/index.php?id=a&anuncio=001040 | |
| http://marc.info/?l=bugtraq&m=111592031902962&w=2 | |
| http://secunia.com/advisories/15338 | Patch Vendor Advisory |
| http://www.bugzilla.org/security/2.16.8/ | Patch Vendor Advisory |
| http://www.osvdb.org/16425 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/13606 | |
| http://www.vupen.com/english/advisories/2005/0533 | |
| https://bugzilla.mozilla.org/show_bug.cgi?id=287109 | Patch Vendor Advisory |