SQL injection vulnerability in auth.inc.php in PHPX 3.5.9 and earlier allows remote attackers to execute arbitrary SQL commands, bypass authentication, and upload arbitrary PHP code via the username parameter.
Conclusion & alert: CVE-2005-3968 is rated High Exploit Risk (76.1/100): CVSS High severity, with medium exploitation likelihood (EPSS 3.56%). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 26697 | exploit_db | edb | 2005-11-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-24 | 3.09% | 3.56% | +0.47% |
| 2 | 2025-04-15 | 2.30% | 3.09% | +0.79% |
| 3 | 2025-03-30 | — | 2.30% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2005-3968: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2005-3968 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| phpx | phpx | 3.5 | cpe:2.3:a:phpx:phpx:3.5:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.1 | cpe:2.3:a:phpx:phpx:3.5.1:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.2 | cpe:2.3:a:phpx:phpx:3.5.2:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.3 | cpe:2.3:a:phpx:phpx:3.5.3:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.4 | cpe:2.3:a:phpx:phpx:3.5.4:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.5 | cpe:2.3:a:phpx:phpx:3.5.5:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.6 | cpe:2.3:a:phpx:phpx:3.5.6:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.7 | cpe:2.3:a:phpx:phpx:3.5.7:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.8 | cpe:2.3:a:phpx:phpx:3.5.8:*:*:*:*:*:*:* |
| phpx | phpx | 3.5.9 | cpe:2.3:a:phpx:phpx:3.5.9:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://rgod.altervista.org/phpx_359_xpl.html | Exploit Vendor Advisory |
| http://secunia.com/advisories/17858 | Patch Vendor Advisory |
| http://securitytracker.com/id?1015300 | Exploit |
| http://www.osvdb.org/21384 | |
| http://www.phpx.org/news.php?news_id=139 | Patch URL Repurposed |
| http://www.securityfocus.com/archive/1/418253/100/0/threaded | |
| http://www.securityfocus.com/bid/15680 | Exploit |
| http://www.vupen.com/english/advisories/2005/2696 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/23459 |