Unspecified vulnerability in PEAR installer 1.4.2 and earlier allows user-assisted attackers to execute arbitrary code via a crafted package that can execute code when the pear command is executed or when the Web/Gtk frontend is loaded.
Conclusion & alert: CVE-2005-4154 is rated Moderate Risk (58.2/100): CVSS Medium severity, with high exploitation likelihood (EPSS 7.38%, 94th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +6.14% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.24% | 7.38% | +6.14% |
| 2 | 2025-08-13 | 1.42% | 1.24% | -0.18% |
| 3 | 2025-03-30 | — | 1.42% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.1 | 2.0 | MEDIUM |
|
4.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-4154 medium priority: Ubuntu including 2 source packages (php4, php5), 8 status rows across 4 suites (dapper, edgy, feisty, upstream): not-affected 5, needs-triage 2, DNE 1. | https://ubuntu.com/security/CVE-2005-4154 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| php | pear | <= 1.4.2 | cpe:2.3:a:php:pear:*:*:*:*:*:*:*:* |
| php | pear | 0.9 | cpe:2.3:a:php:pear:0.9:*:*:*:*:*:*:* |
| php | pear | 0.10 | cpe:2.3:a:php:pear:0.10:*:*:*:*:*:*:* |
| php | pear | 0.11 | cpe:2.3:a:php:pear:0.11:*:*:*:*:*:*:* |
| php | pear | 0.90 | cpe:2.3:a:php:pear:0.90:*:*:*:*:*:*:* |
| php | pear | 1.0 | cpe:2.3:a:php:pear:1.0:*:*:*:*:*:*:* |
| php | pear | 1.0.1 | cpe:2.3:a:php:pear:1.0.1:*:*:*:*:*:*:* |
| php | pear | 1.1 | cpe:2.3:a:php:pear:1.1:*:*:*:*:*:*:* |
| php | pear | 1.2 | cpe:2.3:a:php:pear:1.2:*:*:*:*:*:*:* |
| php | pear | 1.2.1 | cpe:2.3:a:php:pear:1.2.1:*:*:*:*:*:*:* |
| php | pear | 1.3 | cpe:2.3:a:php:pear:1.3:*:*:*:*:*:*:* |
| php | pear | 1.3.1 | cpe:2.3:a:php:pear:1.3.1:*:*:*:*:*:*:* |
| php | pear | 1.3.3 | cpe:2.3:a:php:pear:1.3.3:*:*:*:*:*:*:* |
| php | pear | 1.3.3.1 | cpe:2.3:a:php:pear:1.3.3.1:*:*:*:*:*:*:* |
| php | pear | 1.3.4 | cpe:2.3:a:php:pear:1.3.4:*:*:*:*:*:*:* |
| php | pear | 1.3.5 | cpe:2.3:a:php:pear:1.3.5:*:*:*:*:*:*:* |
| php | pear | 1.3.6 | cpe:2.3:a:php:pear:1.3.6:*:*:*:*:*:*:* |
| php | pear | 1.4.0 | cpe:2.3:a:php:pear:1.4.0:*:*:*:*:*:*:* |
| php | pear | 1.4.0 | cpe:2.3:a:php:pear:1.4.0:rc1:*:*:*:*:*:* |
| php | pear | 1.4.0 | cpe:2.3:a:php:pear:1.4.0:rc2:*:*:*:*:*:* |
| php | pear | 1.4.1 | cpe:2.3:a:php:pear:1.4.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://pear.php.net/advisory-20051104.txt | Patch Vendor Advisory |
| http://secunia.com/advisories/17563/ | Patch Vendor Advisory |
| http://securitytracker.com/alerts/2005/Nov/1015161.html | Patch |
| http://www.vupen.com/english/advisories/2005/2444 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/23021 |