Directory traversal vulnerability in phpMyVisites before 2.2 allows remote attackers to include arbitrary files via leading ".." sequences on the pmv_ck_view COOKIE parameter, which bypasses the protection scheme.
Conclusion & alert: CVE-2007-0893 is rated Moderate Risk (49.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.66%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.16% | 2.66% | +0.50% |
| 2 | 2025-10-01 | 1.44% | 2.16% | +0.72% |
| 3 | 2025-04-29 | — | 1.44% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| matthieu_aubry | phpmyvisites | <= 2.1 | cpe:2.3:a:matthieu_aubry:phpmyvisites:*:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 0.1_beta | cpe:2.3:a:matthieu_aubry:phpmyvisites:0.1_beta:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.0 | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.0:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.1 | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.1:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.2 | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.2:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.2.1 | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.2.1:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.2.2 | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.2.2:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.2_beta | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.2_beta:*:*:*:*:*:*:* |
| matthieu_aubry | phpmyvisites | 1.3 | cpe:2.3:a:matthieu_aubry:phpmyvisites:1.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=full-disclosure&m=117121596803908&w=2 | Third Party Advisory |
| http://osvdb.org/33178 | Broken Link |
| http://www.securityfocus.com/archive/1/459792/100/0/threaded | |
| http://www.securityfocus.com/bid/22516 | Third Party Advisory VDB Entry |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/32433 |