Multiple SQL injection vulnerabilities in the Aggregation module 5.x before 5.x-4.4 for Drupal allow remote attackers to execute arbitrary SQL commands via unspecified vectors.
Conclusion & alert: CVE-2008-2999 is rated Moderate Risk (51.6/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.06%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.46% | 1.06% | +0.60% |
| 2 | 2025-12-28 | 0.40% | 0.46% | +0.07% |
| 3 | 2025-12-27 | — | 0.40% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
: Per Hyperlink Record 1026625, Drupal core is not affected. If you do not use the contributed Aggregation module, there is nothing you need to do.
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| drupal | aggregation_module | 3.0 | cpe:2.3:a:drupal:aggregation_module:3.0:*:*:*:*:*:*:* |
| drupal | aggregation_module | 3.1 | cpe:2.3:a:drupal:aggregation_module:3.1:*:*:*:*:*:*:* |
| drupal | aggregation_module | 3.2 | cpe:2.3:a:drupal:aggregation_module:3.2:*:*:*:*:*:*:* |
| drupal | aggregation_module | 4.0 | cpe:2.3:a:drupal:aggregation_module:4.0:*:*:*:*:*:*:* |
| drupal | aggregation_module | 4.1 | cpe:2.3:a:drupal:aggregation_module:4.1:*:*:*:*:*:*:* |
| drupal | aggregation_module | 4.2 | cpe:2.3:a:drupal:aggregation_module:4.2:*:*:*:*:*:*:* |
| drupal | aggregation_module | 4.3 | cpe:2.3:a:drupal:aggregation_module:4.3:*:*:*:*:*:*:* |
| drupal | drupal | 5.0 | cpe:2.3:a:drupal:drupal:5.0:*:*:*:*:*:*:* |
| drupal | drupal | 5.1 | cpe:2.3:a:drupal:drupal:5.1:*:*:*:*:*:*:* |
| drupal | drupal | 5.1_rev1.1 | cpe:2.3:a:drupal:drupal:5.1_rev1.1:*:*:*:*:*:*:* |
| drupal | drupal | 5.2 | cpe:2.3:a:drupal:drupal:5.2:*:*:*:*:*:*:* |
| drupal | drupal | 5.3 | cpe:2.3:a:drupal:drupal:5.3:*:*:*:*:*:*:* |
| drupal | drupal | 5.4 | cpe:2.3:a:drupal:drupal:5.4:*:*:*:*:*:*:* |
| drupal | drupal | 5.5. | cpe:2.3:a:drupal:drupal:5.5.:*:*:*:*:*:*:* |
| drupal | drupal | 5.7 | cpe:2.3:a:drupal:drupal:5.7:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://drupal.org/node/269479 | Patch Vendor Advisory |
| http://secunia.com/advisories/30618 | Vendor Advisory |
| http://www.securityfocus.com/bid/29677 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/43010 |