Search.pm in Bugzilla 2.17.1 through 3.2.6, 3.3.1 through 3.4.6, 3.5.1 through 3.6, and 3.7 allows remote attackers to obtain potentially sensitive time-tracking information via a crafted search URL, related to a "boolean chart search."
Conclusion & alert: CVE-2010-1204 is rated Moderate Risk (46/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.52%). Core evidence: EPSS rose +1.05% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.47% | 1.52% | +1.05% |
| 2 | 2025-03-30 | 0.98% | 0.47% | -0.51% |
| 3 | 2025-03-29 | — | 0.98% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2010-1204 |
ubuntu
|
medium | CVE-2010-1204 medium priority: Ubuntu including 1 source packages (bugzilla), 13 status rows across 13 suites (dapper, hardy, jaunty, karmic, lucid, maverick, natty, oneiric, precise, quantal, raring, saucy, upstream): ignored 5, DNE 4, released 4. | https://ubuntu.com/security/CVE-2010-1204 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | bugzilla | 2.17.1 | cpe:2.3:a:mozilla:bugzilla:2.17.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.3 | cpe:2.3:a:mozilla:bugzilla:2.17.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.4 | cpe:2.3:a:mozilla:bugzilla:2.17.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.5 | cpe:2.3:a:mozilla:bugzilla:2.17.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.6 | cpe:2.3:a:mozilla:bugzilla:2.17.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.7 | cpe:2.3:a:mozilla:bugzilla:2.17.7:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0 | cpe:2.3:a:mozilla:bugzilla:3.0:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.1 | cpe:2.3:a:mozilla:bugzilla:3.0.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.2 | cpe:2.3:a:mozilla:bugzilla:3.0.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.3 | cpe:2.3:a:mozilla:bugzilla:3.0.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.4 | cpe:2.3:a:mozilla:bugzilla:3.0.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.5 | cpe:2.3:a:mozilla:bugzilla:3.0.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.6 | cpe:2.3:a:mozilla:bugzilla:3.0.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.7 | cpe:2.3:a:mozilla:bugzilla:3.0.7:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.8 | cpe:2.3:a:mozilla:bugzilla:3.0.8:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.9 | cpe:2.3:a:mozilla:bugzilla:3.0.9:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.10 | cpe:2.3:a:mozilla:bugzilla:3.0.10:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.0.11 | cpe:2.3:a:mozilla:bugzilla:3.0.11:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.1.1 | cpe:2.3:a:mozilla:bugzilla:3.1.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.1.2 | cpe:2.3:a:mozilla:bugzilla:3.1.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.1.3 | cpe:2.3:a:mozilla:bugzilla:3.1.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.1.4 | cpe:2.3:a:mozilla:bugzilla:3.1.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2 | cpe:2.3:a:mozilla:bugzilla:3.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2.1 | cpe:2.3:a:mozilla:bugzilla:3.2.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2.2 | cpe:2.3:a:mozilla:bugzilla:3.2.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2.3 | cpe:2.3:a:mozilla:bugzilla:3.2.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2.4 | cpe:2.3:a:mozilla:bugzilla:3.2.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2.5 | cpe:2.3:a:mozilla:bugzilla:3.2.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.2.6 | cpe:2.3:a:mozilla:bugzilla:3.2.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.3.1 | cpe:2.3:a:mozilla:bugzilla:3.3.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.3.3 | cpe:2.3:a:mozilla:bugzilla:3.3.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.3.4 | cpe:2.3:a:mozilla:bugzilla:3.3.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4 | cpe:2.3:a:mozilla:bugzilla:3.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.1 | cpe:2.3:a:mozilla:bugzilla:3.4.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.2 | cpe:2.3:a:mozilla:bugzilla:3.4.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.3 | cpe:2.3:a:mozilla:bugzilla:3.4.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.4 | cpe:2.3:a:mozilla:bugzilla:3.4.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.5 | cpe:2.3:a:mozilla:bugzilla:3.4.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.6 | cpe:2.3:a:mozilla:bugzilla:3.4.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.5.1 | cpe:2.3:a:mozilla:bugzilla:3.5.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.5.2 | cpe:2.3:a:mozilla:bugzilla:3.5.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.5.3 | cpe:2.3:a:mozilla:bugzilla:3.5.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.6 | cpe:2.3:a:mozilla:bugzilla:3.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.7 | cpe:2.3:a:mozilla:bugzilla:3.7:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/40300 | Vendor Advisory |
| http://www.bugzilla.org/security/3.2.6/ | Vendor Advisory |
| http://www.securityfocus.com/bid/41141 | |
| http://www.vupen.com/english/advisories/2010/1595 | Vendor Advisory |
| https://bugzilla.mozilla.org/show_bug.cgi?id=309952 |