The (1) IPv4 and (2) IPv6 implementations in the Linux kernel before 3.1 use a modified MD4 algorithm to generate sequence numbers and Fragment Identification values, which makes it easier for remote attackers to cause a denial of service (disrupted networking) or hijack network sessions by predicting these values and sending crafted packets.
Conclusion & alert: CVE-2011-3188 is rated High Risk (70/100): CVSS Critical severity, with high exploitation likelihood (EPSS 5.69%, 92th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +1.37% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.32% | 5.69% | +1.37% |
| 2 | 2026-03-27 | 6.16% | 4.32% | -1.83% |
| 3 | 2026-03-03 | — | 6.16% | — |
Full EPSS history (16 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2011-3188 |
ubuntu
|
medium | CVE-2011-3188 medium priority: Ubuntu including 8 source packages (linux, linux-ec2, …), 48 status rows across 6 suites (hardy, lucid, maverick, natty, oneiric, upstream): DNE 24, released 20, not-affected 3, ignored 1. | https://ubuntu.com/security/CVE-2011-3188 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | < 3.1 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 4.0 | cpe:2.3:o:redhat:enterprise_linux:4.0:*:*:*:*:*:*:* |
| f5 | arx | >= 6.0.0, <= 6.4.0 | cpe:2.3:a:f5:arx:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | >= 10.1.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_analytics | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_edge_gateway | >= 10.1.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* |
| f5 | big-ip_edge_gateway | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* |
| f5 | big-ip_global_traffic_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_global_traffic_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_wan_optimization_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_wan_optimization_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | enterprise_manager | >= 2.1.0, <= 2.3.0 | cpe:2.3:a:f5:enterprise_manager:*:*:*:*:*:*:*:* |
| f5 | enterprise_manager | 3.0.0 | cpe:2.3:a:f5:enterprise_manager:3.0.0:*:*:*:*:*:*:* |
| f5 | firepass | >= 6.0.0, <= 6.1.0 | cpe:2.3:a:f5:firepass:*:*:*:*:*:*:*:* |
| f5 | firepass | 7.0.0 | cpe:2.3:a:f5:firepass:7.0.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://git.kernel.org/?p=linux/kernel/git/torvalds/linux-2.6.git%3Ba=commit%3Bh=6e5714eaf77d79ae1c8b47e3e040ff5411b717ec | |
| http://git.kernel.org/?p=linux/kernel/git/torvalds/linux-2.6.git%3Ba=commit%3Bh=bc0b96b54a21246e377122d54569eef71cec535f | |
| http://marc.info/?l=bugtraq&m=139447903326211&w=2 | Mailing List Third Party Advisory |
| http://www.kernel.org/pub/linux/kernel/v3.x/ChangeLog-3.1 | Mailing List Patch Vendor Advisory |
| http://www.openwall.com/lists/oss-security/2011/08/23/2 | Mailing List Patch Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=732658 | Issue Tracking Patch Third Party Advisory |
| https://github.com/torvalds/linux/commit/6e5714eaf77d79ae1c8b47e3e040ff5411b717ec | Patch Third Party Advisory |
| https://github.com/torvalds/linux/commit/bc0b96b54a21246e377122d54569eef71cec535f | Patch Third Party Advisory |
| https://support.f5.com/csp/article/K15301?utm_source=f5support&%3Butm_medium=RSS |