The (1) IPv4 and (2) IPv6 implementations in the Linux kernel before 3.1 use a modified MD4 algorithm to generate sequence numbers and Fragment Identification values, which makes it easier for remote attackers to cause a denial of service (disrupted networking) or hijack network sessions by predicting these values and sending crafted packets.
総合評価: CVE-2011-3188 は高リスク(70/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 5.69%、92 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +1.37% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.32% | 5.69% | +1.37% |
| 2 | 2026-03-27 | 6.16% | 4.32% | -1.83% |
| 3 | 2026-03-03 | — | 6.16% | — |
EPSS の全履歴 (全 16 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2011-3188 |
ubuntu
|
medium | CVE-2011-3188 medium priority: Ubuntu including 8 source packages (linux, linux-ec2, …), 48 status rows across 6 suites (hardy, lucid, maverick, natty, oneiric, upstream): DNE 24, released 20, not-affected 3, ignored 1. | https://ubuntu.com/security/CVE-2011-3188 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| linux | linux_kernel | < 3.1 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 4.0 | cpe:2.3:o:redhat:enterprise_linux:4.0:*:*:*:*:*:*:* |
| f5 | arx | >= 6.0.0, <= 6.4.0 | cpe:2.3:a:f5:arx:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | >= 10.1.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_access_policy_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_analytics | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_application_security_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_edge_gateway | >= 10.1.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* |
| f5 | big-ip_edge_gateway | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* |
| f5 | big-ip_global_traffic_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_global_traffic_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_link_controller | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_local_traffic_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_protocol_security_module | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_protocol_security_module:*:*:*:*:*:*:*:* |
| f5 | big-ip_wan_optimization_manager | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_wan_optimization_manager | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_wan_optimization_manager:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 10.0.0, <= 10.2.4 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | big-ip_webaccelerator | >= 11.0.0, <= 11.1.0 | cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* |
| f5 | enterprise_manager | >= 2.1.0, <= 2.3.0 | cpe:2.3:a:f5:enterprise_manager:*:*:*:*:*:*:*:* |
| f5 | enterprise_manager | 3.0.0 | cpe:2.3:a:f5:enterprise_manager:3.0.0:*:*:*:*:*:*:* |
| f5 | firepass | >= 6.0.0, <= 6.1.0 | cpe:2.3:a:f5:firepass:*:*:*:*:*:*:*:* |
| f5 | firepass | 7.0.0 | cpe:2.3:a:f5:firepass:7.0.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://git.kernel.org/?p=linux/kernel/git/torvalds/linux-2.6.git%3Ba=commit%3Bh=6e5714eaf77d79ae1c8b47e3e040ff5411b717ec | |
| http://git.kernel.org/?p=linux/kernel/git/torvalds/linux-2.6.git%3Ba=commit%3Bh=bc0b96b54a21246e377122d54569eef71cec535f | |
| http://marc.info/?l=bugtraq&m=139447903326211&w=2 | Mailing List Third Party Advisory |
| http://www.kernel.org/pub/linux/kernel/v3.x/ChangeLog-3.1 | Mailing List Patch Vendor Advisory |
| http://www.openwall.com/lists/oss-security/2011/08/23/2 | Mailing List Patch Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=732658 | Issue Tracking Patch Third Party Advisory |
| https://github.com/torvalds/linux/commit/6e5714eaf77d79ae1c8b47e3e040ff5411b717ec | Patch Third Party Advisory |
| https://github.com/torvalds/linux/commit/bc0b96b54a21246e377122d54569eef71cec535f | Patch Third Party Advisory |
| https://support.f5.com/csp/article/K15301?utm_source=f5support&%3Butm_medium=RSS |