Integer overflow in inc/server.hpp in libnet6 (aka net6) before 1.3.14 might allow remote attackers to hijack connections and gain privileges as other users by making a large number of connections until the overflow occurs and an ID of another user is provided.
Conclusion & alert: CVE-2011-4093 is rated Moderate Risk (50.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.76%). Core evidence: EPSS rose +1.33% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.43% | 1.76% | +1.33% |
| 2 | 2025-03-30 | 0.49% | 0.43% | -0.06% |
| 3 | 2025-03-29 | — | 0.49% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.8 | 2.0 | MEDIUM |
|
8.6 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2011-4093 medium priority: Ubuntu including 1 source packages (net6), 10 status rows across 10 suites (hardy, lucid, maverick, natty, oneiric, precise, quantal, raring, saucy, upstream): ignored 5, not-affected 4, released 1. | https://ubuntu.com/security/CVE-2011-4093 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| oracle | solaris | 11.2 | cpe:2.3:o:oracle:solaris:11.2:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | <= 1.3.13 | cpe:2.3:a:armin_burgmeier:net6:*:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.1 | cpe:2.3:a:armin_burgmeier:net6:1.3.1:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.2 | cpe:2.3:a:armin_burgmeier:net6:1.3.2:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.3 | cpe:2.3:a:armin_burgmeier:net6:1.3.3:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.4 | cpe:2.3:a:armin_burgmeier:net6:1.3.4:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.5 | cpe:2.3:a:armin_burgmeier:net6:1.3.5:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.6 | cpe:2.3:a:armin_burgmeier:net6:1.3.6:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.7 | cpe:2.3:a:armin_burgmeier:net6:1.3.7:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.8 | cpe:2.3:a:armin_burgmeier:net6:1.3.8:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.9 | cpe:2.3:a:armin_burgmeier:net6:1.3.9:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.10 | cpe:2.3:a:armin_burgmeier:net6:1.3.10:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.11 | cpe:2.3:a:armin_burgmeier:net6:1.3.11:*:*:*:*:*:*:* |
| armin_burgmeier | net6 | 1.3.12 | cpe:2.3:a:armin_burgmeier:net6:1.3.12:*:*:*:*:*:*:* |
| opensuse | opensuse | 11.3 | cpe:2.3:o:opensuse:opensuse:11.3:*:*:*:*:*:*:* |
| opensuse_project | opensuse | 11.4 | cpe:2.3:o:opensuse_project:opensuse:11.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://git.0x539.de/?p=net6.git%3Ba=commitdiff%3Bh=ac61d7fb42a1f977fb527e024bede319c4a9e169%3Bhp=08c8e2261604c6fcbbaf62f9ae9d13f7015fcb9a | |
| http://lists.opensuse.org/opensuse-updates/2012-01/msg00044.html | Third Party Advisory |
| http://lists.opensuse.org/opensuse-updates/2012-01/msg00054.html | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2011/10/31/1 | Third Party Advisory |
| http://www.oracle.com/technetwork/topics/security/bulletinapr2015-2511959.html | Third Party Advisory |
| https://bugzilla.novell.com/show_bug.cgi?id=727710 | Issue Tracking Third Party Advisory VDB Entry |
| https://bugzilla.redhat.com/show_bug.cgi?id=750631 | Issue Tracking Third Party Advisory VDB Entry |