Buffer overflow in ALLPlayer 5.6.2 through 5.8.1 allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via a long string in a .m3u (playlist) file.
Conclusion & alert: CVE-2013-7409 is rated High Exploit Risk (77.3/100): CVSS High severity, with high exploitation likelihood (EPSS 82.14%, 99th percentile). Core evidence: 14 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 32074 | exploit_db | edb | 2014-03-05 | Exploit-DB ↗ |
| 32041 | exploit_db | edb | 2014-03-03 | Exploit-DB ↗ |
| 29798 | exploit_db | edb | 2013-11-24 | Exploit-DB ↗ |
| 29549 | exploit_db | edb | 2013-11-12 | Exploit-DB ↗ |
| 28855 | exploit_db | edb | 2013-10-10 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-23 | 84.50% | 82.14% | -2.36% |
| 2 | 2025-03-17 | 27.27% | 84.50% | +57.22% |
| 3 | 2024-10-28 | — | 27.27% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |