vmware-authd (aka the Authorization process) in VMware Workstation 10.x before 10.0.5, VMware Player 6.x before 6.0.5, and VMware ESXi 5.0 through 5.5 allows attackers to cause a host OS denial of service via unspecified vectors.
Conclusion & alert: CVE-2015-1044 is rated Low Risk (32.1/100): CVSS Low severity, with medium exploitation likelihood (EPSS 0.83%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.29% | 0.83% | +0.54% |
| 2 | 2025-03-30 | 0.24% | 0.29% | +0.04% |
| 3 | 2025-03-29 | — | 0.24% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.3 | 2.0 | LOW |
|
6.5 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | workstation | 10.0 | cpe:2.3:a:vmware:workstation:10.0:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.1 | cpe:2.3:a:vmware:workstation:10.0.1:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.2 | cpe:2.3:a:vmware:workstation:10.0.2:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.3 | cpe:2.3:a:vmware:workstation:10.0.3:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.4 | cpe:2.3:a:vmware:workstation:10.0.4:*:*:*:*:*:*:* |
| vmware | esxi | 5.0 | cpe:2.3:o:vmware:esxi:5.0:*:*:*:*:*:*:* |
| vmware | esxi | 5.0 | cpe:2.3:o:vmware:esxi:5.0:1:*:*:*:*:*:* |
| vmware | esxi | 5.0 | cpe:2.3:o:vmware:esxi:5.0:2:*:*:*:*:*:* |
| vmware | esxi | 5.1 | cpe:2.3:o:vmware:esxi:5.1:*:*:*:*:*:*:* |
| vmware | esxi | 5.1 | cpe:2.3:o:vmware:esxi:5.1:1:*:*:*:*:*:* |
| vmware | esxi | 5.5 | cpe:2.3:o:vmware:esxi:5.5:*:*:*:*:*:*:* |
| vmware | player | 6.0 | cpe:2.3:a:vmware:player:6.0:*:*:*:*:*:*:* |
| vmware | player | 6.0.1 | cpe:2.3:a:vmware:player:6.0.1:*:*:*:*:*:*:* |
| vmware | player | 6.0.2 | cpe:2.3:a:vmware:player:6.0.2:*:*:*:*:*:*:* |
| vmware | player | 6.0.3 | cpe:2.3:a:vmware:player:6.0.3:*:*:*:*:*:*:* |
| vmware | player | 6.0.4 | cpe:2.3:a:vmware:player:6.0.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/62551 | |
| http://secunia.com/advisories/62569 | |
| http://secunia.com/advisories/62669 | |
| http://www.securityfocus.com/bid/72336 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1031645 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1031646 | Third Party Advisory VDB Entry |
| http://www.vmware.com/security/advisories/VMSA-2015-0001.html | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/100935 |