vmware-authd (aka the Authorization process) in VMware Workstation 10.x before 10.0.5, VMware Player 6.x before 6.0.5, and VMware ESXi 5.0 through 5.5 allows attackers to cause a host OS denial of service via unspecified vectors.
総合評価: CVE-2015-1044 は低リスク(32.1/100)。CVSS 深刻度は低。悪用される可能性が高い(EPSS 0.83%、52 パーセンタイル) 推奨対応: 悪用情報と EPSS の推移を監視し、必要に応じて優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.29% | 0.83% | +0.54% |
| 2 | 2025-03-30 | 0.24% | 0.29% | +0.04% |
| 3 | 2025-03-29 | — | 0.24% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 3.3 | 2.0 | LOW |
|
6.5 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| vmware | workstation | 10.0 | cpe:2.3:a:vmware:workstation:10.0:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.1 | cpe:2.3:a:vmware:workstation:10.0.1:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.2 | cpe:2.3:a:vmware:workstation:10.0.2:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.3 | cpe:2.3:a:vmware:workstation:10.0.3:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.4 | cpe:2.3:a:vmware:workstation:10.0.4:*:*:*:*:*:*:* |
| vmware | esxi | 5.0 | cpe:2.3:o:vmware:esxi:5.0:*:*:*:*:*:*:* |
| vmware | esxi | 5.0 | cpe:2.3:o:vmware:esxi:5.0:1:*:*:*:*:*:* |
| vmware | esxi | 5.0 | cpe:2.3:o:vmware:esxi:5.0:2:*:*:*:*:*:* |
| vmware | esxi | 5.1 | cpe:2.3:o:vmware:esxi:5.1:*:*:*:*:*:*:* |
| vmware | esxi | 5.1 | cpe:2.3:o:vmware:esxi:5.1:1:*:*:*:*:*:* |
| vmware | esxi | 5.5 | cpe:2.3:o:vmware:esxi:5.5:*:*:*:*:*:*:* |
| vmware | player | 6.0 | cpe:2.3:a:vmware:player:6.0:*:*:*:*:*:*:* |
| vmware | player | 6.0.1 | cpe:2.3:a:vmware:player:6.0.1:*:*:*:*:*:*:* |
| vmware | player | 6.0.2 | cpe:2.3:a:vmware:player:6.0.2:*:*:*:*:*:*:* |
| vmware | player | 6.0.3 | cpe:2.3:a:vmware:player:6.0.3:*:*:*:*:*:*:* |
| vmware | player | 6.0.4 | cpe:2.3:a:vmware:player:6.0.4:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://secunia.com/advisories/62551 | |
| http://secunia.com/advisories/62569 | |
| http://secunia.com/advisories/62669 | |
| http://www.securityfocus.com/bid/72336 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1031645 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1031646 | Third Party Advisory VDB Entry |
| http://www.vmware.com/security/advisories/VMSA-2015-0001.html | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/100935 |