VMware NSX Edge 6.1 before 6.1.7 and 6.2 before 6.2.3 and vCNS Edge 5.5 before 5.5.4.3, when the SSL-VPN feature is configured, allow remote attackers to obtain sensitive information via unspecified vectors.
Conclusion & alert: CVE-2016-2079 is rated Moderate Risk (46.3/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.15%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.39% | 1.15% | +0.76% |
| 2 | 2025-03-30 | 0.76% | 0.39% | -0.37% |
| 3 | 2025-03-29 | — | 0.76% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.9 | 3.0 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | nsx_edge | 6.1.0 | cpe:2.3:a:vmware:nsx_edge:6.1.0:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.1 | cpe:2.3:a:vmware:nsx_edge:6.1.1:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.2 | cpe:2.3:a:vmware:nsx_edge:6.1.2:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.4 | cpe:2.3:a:vmware:nsx_edge:6.1.4:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.5 | cpe:2.3:a:vmware:nsx_edge:6.1.5:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.6 | cpe:2.3:a:vmware:nsx_edge:6.1.6:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.2.0 | cpe:2.3:a:vmware:nsx_edge:6.2.0:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.2.1 | cpe:2.3:a:vmware:nsx_edge:6.2.1:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.2.2 | cpe:2.3:a:vmware:nsx_edge:6.2.2:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.0 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.0:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.2.1 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.2.1:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.3 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.3:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.3.1 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.3.1:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.4 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.4:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.4.1 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.4.1:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.4.2 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.4.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securitytracker.com/id/1036077 | |
| http://www.vmware.com/security/advisories/VMSA-2016-0007.html | Patch Vendor Advisory |