VMware NSX Edge 6.1 before 6.1.7 and 6.2 before 6.2.3 and vCNS Edge 5.5 before 5.5.4.3, when the SSL-VPN feature is configured, allow remote attackers to obtain sensitive information via unspecified vectors.
結論預警: CVE-2016-2079 綜合評估為中等風險(46.3/100):CVSS 技術影響為中級,利用機率(EPSS 1.15%) 強制指令: 梳理受影響資產並納入修補計畫。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.39% | 1.15% | +0.76% |
| 2 | 2025-03-30 | 0.76% | 0.39% | -0.37% |
| 3 | 2025-03-29 | — | 0.76% | — |
完整 EPSS 歷史 (共 7 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.9 | 3.0 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| vmware | nsx_edge | 6.1.0 | cpe:2.3:a:vmware:nsx_edge:6.1.0:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.1 | cpe:2.3:a:vmware:nsx_edge:6.1.1:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.2 | cpe:2.3:a:vmware:nsx_edge:6.1.2:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.4 | cpe:2.3:a:vmware:nsx_edge:6.1.4:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.5 | cpe:2.3:a:vmware:nsx_edge:6.1.5:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.1.6 | cpe:2.3:a:vmware:nsx_edge:6.1.6:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.2.0 | cpe:2.3:a:vmware:nsx_edge:6.2.0:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.2.1 | cpe:2.3:a:vmware:nsx_edge:6.2.1:*:*:*:*:*:*:* |
| vmware | nsx_edge | 6.2.2 | cpe:2.3:a:vmware:nsx_edge:6.2.2:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.0 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.0:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.2.1 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.2.1:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.3 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.3:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.3.1 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.3.1:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.4 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.4:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.4.1 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.4.1:*:*:*:*:*:*:* |
| vmware | vcloud_networking_and_security_edge | 5.5.4.2 | cpe:2.3:a:vmware:vcloud_networking_and_security_edge:5.5.4.2:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.securitytracker.com/id/1036077 | |
| http://www.vmware.com/security/advisories/VMSA-2016-0007.html | Patch Vendor Advisory |