The Linux kernel component in IBM PowerKVM 2.1 before 2.1.1.3-65.10 and 3.1 before 3.1.0.2 allows guest OS users to cause a denial of service (host OS infinite loop and hang) via unspecified vectors.
Conclusion & alert: CVE-2016-3044 is rated Low Risk (35.6/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.35%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.14% | 0.35% | +0.21% |
| 2 | 2025-03-30 | 1.92% | 0.14% | -1.77% |
| 3 | 2025-03-29 | — | 1.92% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.0 | 4.0 | [email protected] |
| 4.9 | 2.0 | MEDIUM |
|
3.9 | 6.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2016-3044 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2016-3044 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2016-3044 |
suse
|
medium | CVE-2016-3044 severity moderate: SUSE including 10 source package names (kernel-default, kernel-default-base, …), 168 product×package rows across 44 product lines (SUSE CaaS Platform 4.5, SUSE Enterprise Storage 7, … (44 product lines)): Known Not Affected 168. | https://www.suse.com/security/cve/CVE-2016-3044/ |
ubuntu
|
medium | CVE-2016-3044 medium priority: Ubuntu including 27 source packages (linux, linux-armadaxp, …), 162 status rows across 6 suites (precise, trusty, upstream, xenial, yakkety, zesty): DNE 103, released 29, not-affected 23, ignored 7. | https://ubuntu.com/security/CVE-2016-3044 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ibm | powerkvm | 2.1 | cpe:2.3:a:ibm:powerkvm:2.1:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.0.2 | cpe:2.3:a:ibm:powerkvm:2.1.0.2:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.1.0 | cpe:2.3:a:ibm:powerkvm:2.1.1.0:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.1.2 | cpe:2.3:a:ibm:powerkvm:2.1.1.2:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.1.3 | cpe:2.3:a:ibm:powerkvm:2.1.1.3:*:*:*:*:*:*:* |
| ibm | powerkvm | 3.1 | cpe:2.3:a:ibm:powerkvm:3.1:*:*:*:*:*:*:* |
| ibm | powerkvm | 3.1.0.1 | cpe:2.3:a:ibm:powerkvm:3.1.0.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://rhn.redhat.com/errata/RHSA-2016-1033.html | |
| http://rhn.redhat.com/errata/RHSA-2016-2574.html | |
| http://www-01.ibm.com/support/docview.wss?uid=isg3T1023969 | Vendor Advisory |
| http://www.securityfocus.com/bid/92123 | Third Party Advisory VDB Entry |