The Linux kernel component in IBM PowerKVM 2.1 before 2.1.1.3-65.10 and 3.1 before 3.1.0.2 allows guest OS users to cause a denial of service (host OS infinite loop and hang) via unspecified vectors.
结论预警: CVE-2016-3044 综合评估为低风险(35.6/100):CVSS 技术影响为中级,利用概率偏低(EPSS 0.35%) 强制指令: 持续跟踪利用情报与 EPSS 变化,并适时复评优先级。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.14% | 0.35% | +0.21% |
| 2 | 2025-03-30 | 1.92% | 0.14% | -1.77% |
| 3 | 2025-03-29 | — | 1.92% | — |
完整 EPSS 历史 (共 6 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.0 | 4.0 | [email protected] |
| 4.9 | 2.0 | MEDIUM |
|
3.9 | 6.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2016-3044 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2016-3044 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2016-3044 |
suse
|
medium | CVE-2016-3044 severity moderate: SUSE including 10 source package names (kernel-default, kernel-default-base, …), 168 product×package rows across 44 product lines (SUSE CaaS Platform 4.5, SUSE Enterprise Storage 7, … (44 product lines)): Known Not Affected 168. | https://www.suse.com/security/cve/CVE-2016-3044/ |
ubuntu
|
medium | CVE-2016-3044 medium priority: Ubuntu including 27 source packages (linux, linux-armadaxp, …), 162 status rows across 6 suites (precise, trusty, upstream, xenial, yakkety, zesty): DNE 103, released 29, not-affected 23, ignored 7. | https://ubuntu.com/security/CVE-2016-3044 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| ibm | powerkvm | 2.1 | cpe:2.3:a:ibm:powerkvm:2.1:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.0.2 | cpe:2.3:a:ibm:powerkvm:2.1.0.2:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.1.0 | cpe:2.3:a:ibm:powerkvm:2.1.1.0:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.1.2 | cpe:2.3:a:ibm:powerkvm:2.1.1.2:*:*:*:*:*:*:* |
| ibm | powerkvm | 2.1.1.3 | cpe:2.3:a:ibm:powerkvm:2.1.1.3:*:*:*:*:*:*:* |
| ibm | powerkvm | 3.1 | cpe:2.3:a:ibm:powerkvm:3.1:*:*:*:*:*:*:* |
| ibm | powerkvm | 3.1.0.1 | cpe:2.3:a:ibm:powerkvm:3.1.0.1:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://rhn.redhat.com/errata/RHSA-2016-1033.html | |
| http://rhn.redhat.com/errata/RHSA-2016-2574.html | |
| http://www-01.ibm.com/support/docview.wss?uid=isg3T1023969 | Vendor Advisory |
| http://www.securityfocus.com/bid/92123 | Third Party Advisory VDB Entry |