__debugging_center_utils___.php in NUUO NVRmini 2 1.7.5 through 3.0.0, NUUO NVRsolo 1.7.5 through 3.0.0, and NETGEAR ReadyNAS Surveillance 1.1.1 through 1.4.1 allows remote attackers to execute arbitrary PHP code via the log parameter.
Conclusion & alert: CVE-2016-5674 is rated High Exploit Risk (94.1/100): CVSS Critical severity, with high exploitation likelihood (EPSS 94.61%, 100th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +5.23% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 40200 | exploit_db | edb | 2016-08-05 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 89.38% | 94.61% | +5.23% |
| 2 | 2025-05-18 | 90.45% | 89.38% | -1.07% |
| 3 | 2025-05-13 | — | 90.45% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| netgear | readynas_surveillance | 1.1.1 | cpe:2.3:a:netgear:readynas_surveillance:1.1.1:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.1.2 | cpe:2.3:a:netgear:readynas_surveillance:1.1.2:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.2.0.4 | cpe:2.3:a:netgear:readynas_surveillance:1.2.0.4:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.3.2.4 | cpe:2.3:a:netgear:readynas_surveillance:1.3.2.4:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.3.2.14 | cpe:2.3:a:netgear:readynas_surveillance:1.3.2.14:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.4.0 | cpe:2.3:a:netgear:readynas_surveillance:1.4.0:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.4.1 | cpe:2.3:a:netgear:readynas_surveillance:1.4.1:*:*:*:*:*:*:* |
| netgear | readynas_surveillance | 1.4.2 | cpe:2.3:a:netgear:readynas_surveillance:1.4.2:*:*:*:*:*:*:* |
| nuuo | nvrmini_2 | 1.7.5 | cpe:2.3:o:nuuo:nvrmini_2:1.7.5:*:*:*:*:*:*:* |
| nuuo | nvrmini_2 | 1.7.6 | cpe:2.3:o:nuuo:nvrmini_2:1.7.6:*:*:*:*:*:*:* |
| nuuo | nvrmini_2 | 2.0.0 | cpe:2.3:o:nuuo:nvrmini_2:2.0.0:*:*:*:*:*:*:* |
| nuuo | nvrmini_2 | 2.2.1 | cpe:2.3:o:nuuo:nvrmini_2:2.2.1:*:*:*:*:*:*:* |
| nuuo | nvrmini_2 | 3.0.0 | cpe:2.3:o:nuuo:nvrmini_2:3.0.0:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 1.75 | cpe:2.3:o:nuuo:nvrsolo:1.75:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.0.0 | cpe:2.3:o:nuuo:nvrsolo:2.0.0:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.0.1 | cpe:2.3:o:nuuo:nvrsolo:2.0.1:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.1.5 | cpe:2.3:o:nuuo:nvrsolo:2.1.5:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.2.2 | cpe:2.3:o:nuuo:nvrsolo:2.2.2:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.3 | cpe:2.3:o:nuuo:nvrsolo:2.3:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.3.1.20 | cpe:2.3:o:nuuo:nvrsolo:2.3.1.20:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.3.7.9 | cpe:2.3:o:nuuo:nvrsolo:2.3.7.9:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.3.7.10 | cpe:2.3:o:nuuo:nvrsolo:2.3.7.10:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 2.3.9.6 | cpe:2.3:o:nuuo:nvrsolo:2.3.9.6:*:*:*:*:*:*:* |
| nuuo | nvrsolo | 3.0.0 | cpe:2.3:o:nuuo:nvrsolo:3.0.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.kb.cert.org/vuls/id/856152 | Third Party Advisory US Government Resource |
| http://www.securityfocus.com/bid/92318 | |
| https://www.exploit-db.com/exploits/40200/ |