An elevation of privilege vulnerability exists in Windows when LDAP request buffer lengths are improperly calculated. In a remote attack scenario, an attacker could exploit this vulnerability by running a specially crafted application to send malicious traffic to a Domain Controller, aka "LDAP Elevation of Privilege Vulnerability."
Conclusion & alert: CVE-2017-0166 is rated High Risk (69.8/100): CVSS High severity, with high exploitation likelihood (EPSS 6.42%, 93th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +4.95% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.46% | 6.42% | +4.95% |
| 2 | 2025-03-30 | 5.77% | 1.46% | -4.31% |
| 3 | 2025-03-29 | — | 5.77% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.0 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 9.3 | 2.0 | HIGH |
|
8.6 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | windows_10 | — | cpe:2.3:o:microsoft:windows_10:*:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1511 | cpe:2.3:o:microsoft:windows_10:1511:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1607 | cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1703 | cpe:2.3:o:microsoft:windows_10:1703:*:*:*:*:*:*:* |
| microsoft | windows_7 | — | cpe:2.3:o:microsoft:windows_7:-:sp1:x64:*:*:*:*:* |
| microsoft | windows_7 | — | cpe:2.3:o:microsoft:windows_7:-:sp1:x86:*:*:*:*:* |
| microsoft | windows_8.1 | — | cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* |
| microsoft | windows_rt_8.1 | — | cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* |
| microsoft | windows_server_2008 | — | cpe:2.3:o:microsoft:windows_server_2008:*:sp2:*:*:*:*:*:* |
| microsoft | windows_server_2008 | r2 | cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:* |
| microsoft | windows_server_2012 | — | cpe:2.3:o:microsoft:windows_server_2012:*:*:*:*:*:*:*:* |
| microsoft | windows_server_2012 | r2 | cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* |
| microsoft | windows_server_2016 | — | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* |
| microsoft | windows_vista | — | cpe:2.3:o:microsoft:windows_vista:-:sp2:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/97446 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038245 | |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0166 | Mitigation Patch Vendor Advisory |