INSERT ... ON CONFLICT DO UPDATE commands in PostgreSQL 10.x before 10.1, 9.6.x before 9.6.6, and 9.5.x before 9.5.10 disclose table contents that the invoker lacks privilege to read. These exploits affect only tables where the attacker lacks full read access but has both INSERT and UPDATE privileges. Exploits bypass row level security policies and lack of SELECT privilege.
Conclusion & alert: CVE-2017-15099 is rated Moderate Risk (53.4/100): CVSS Medium severity, with high exploitation likelihood (EPSS 6.32%, 93th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 32.99% | 6.32% | -26.66% |
| 2 | 2026-05-26 | 27.11% | 32.99% | +5.88% |
| 3 | 2026-04-12 | — | 27.11% | — |
Full EPSS history (24 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.0 | 2.0 | MEDIUM |
|
8.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2017-15099: 3 source package rows (postgresql, postgresql14, postgresql15); 16 state rows across 11 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, edge-community, edge-main); fixed 16, open 0. | https://security.alpinelinux.org/vuln/CVE-2017-15099 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2017-15099 |
suse
|
high | CVE-2017-15099 severity important: SUSE including 129 source package names (libecpg6, libecpg6-10.10-1.15.1, …), 609 product×package rows across 76 product lines (HPE Helion OpenStack 8, SUSE CaaS Platform 4.0, … (76 product lines)): Known Not Affected 471, Fixed 138. | https://www.suse.com/security/cve/CVE-2017-15099/ |
ubuntu
|
medium | CVE-2017-15099 medium priority: Ubuntu including 5 source packages (postgresql-10, postgresql-9.1, postgresql-9.3, postgresql-9.5, postgresql-9.6), 25 status rows across 5 suites (artful, trusty, upstream, xenial, zesty): DNE 16, released 4, needs-triage 3, not-affected 2. | https://ubuntu.com/security/CVE-2017-15099 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| postgresql | postgresql | 9.5 | cpe:2.3:a:postgresql:postgresql:9.5:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.1 | cpe:2.3:a:postgresql:postgresql:9.5.1:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.2 | cpe:2.3:a:postgresql:postgresql:9.5.2:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.3 | cpe:2.3:a:postgresql:postgresql:9.5.3:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.4 | cpe:2.3:a:postgresql:postgresql:9.5.4:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.5 | cpe:2.3:a:postgresql:postgresql:9.5.5:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.6 | cpe:2.3:a:postgresql:postgresql:9.5.6:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.7 | cpe:2.3:a:postgresql:postgresql:9.5.7:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.8 | cpe:2.3:a:postgresql:postgresql:9.5.8:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.9 | cpe:2.3:a:postgresql:postgresql:9.5.9:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6 | cpe:2.3:a:postgresql:postgresql:9.6:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.1 | cpe:2.3:a:postgresql:postgresql:9.6.1:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.2 | cpe:2.3:a:postgresql:postgresql:9.6.2:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.3 | cpe:2.3:a:postgresql:postgresql:9.6.3:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.4 | cpe:2.3:a:postgresql:postgresql:9.6.4:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.5 | cpe:2.3:a:postgresql:postgresql:9.6.5:*:*:*:*:*:*:* |
| postgresql | postgresql | 10.0 | cpe:2.3:a:postgresql:postgresql:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/101781 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039752 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:2511 | |
| https://access.redhat.com/errata/RHSA-2018:2566 | |
| https://www.debian.org/security/2017/dsa-4028 | Issue Tracking Third Party Advisory |
| https://www.postgresql.org/about/news/1801/ | Issue Tracking Vendor Advisory |
| https://www.postgresql.org/support/security/ | Issue Tracking Vendor Advisory |