INSERT ... ON CONFLICT DO UPDATE commands in PostgreSQL 10.x before 10.1, 9.6.x before 9.6.6, and 9.5.x before 9.5.10 disclose table contents that the invoker lacks privilege to read. These exploits affect only tables where the attacker lacks full read access but has both INSERT and UPDATE privileges. Exploits bypass row level security policies and lack of SELECT privilege.
総合評価: CVE-2017-15099 は中リスク(53.4/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 6.32%、93 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 32.99% | 6.32% | -26.66% |
| 2 | 2026-05-26 | 27.11% | 32.99% | +5.88% |
| 3 | 2026-04-12 | — | 27.11% | — |
EPSS の全履歴 (全 24 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.0 | 2.0 | MEDIUM |
|
8.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2017-15099: 3 source package rows (postgresql, postgresql14, postgresql15); 16 state rows across 11 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, edge-community, edge-main); fixed 16, open 0. | https://security.alpinelinux.org/vuln/CVE-2017-15099 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2017-15099 |
suse
|
high | CVE-2017-15099 severity important: SUSE including 129 source package names (libecpg6, libecpg6-10.10-1.15.1, …), 609 product×package rows across 76 product lines (HPE Helion OpenStack 8, SUSE CaaS Platform 4.0, … (76 product lines)): Known Not Affected 471, Fixed 138. | https://www.suse.com/security/cve/CVE-2017-15099/ |
ubuntu
|
medium | CVE-2017-15099 medium priority: Ubuntu including 5 source packages (postgresql-10, postgresql-9.1, postgresql-9.3, postgresql-9.5, postgresql-9.6), 25 status rows across 5 suites (artful, trusty, upstream, xenial, zesty): DNE 16, released 4, needs-triage 3, not-affected 2. | https://ubuntu.com/security/CVE-2017-15099 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| postgresql | postgresql | 9.5 | cpe:2.3:a:postgresql:postgresql:9.5:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.1 | cpe:2.3:a:postgresql:postgresql:9.5.1:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.2 | cpe:2.3:a:postgresql:postgresql:9.5.2:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.3 | cpe:2.3:a:postgresql:postgresql:9.5.3:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.4 | cpe:2.3:a:postgresql:postgresql:9.5.4:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.5 | cpe:2.3:a:postgresql:postgresql:9.5.5:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.6 | cpe:2.3:a:postgresql:postgresql:9.5.6:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.7 | cpe:2.3:a:postgresql:postgresql:9.5.7:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.8 | cpe:2.3:a:postgresql:postgresql:9.5.8:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.5.9 | cpe:2.3:a:postgresql:postgresql:9.5.9:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6 | cpe:2.3:a:postgresql:postgresql:9.6:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.1 | cpe:2.3:a:postgresql:postgresql:9.6.1:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.2 | cpe:2.3:a:postgresql:postgresql:9.6.2:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.3 | cpe:2.3:a:postgresql:postgresql:9.6.3:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.4 | cpe:2.3:a:postgresql:postgresql:9.6.4:*:*:*:*:*:*:* |
| postgresql | postgresql | 9.6.5 | cpe:2.3:a:postgresql:postgresql:9.6.5:*:*:*:*:*:*:* |
| postgresql | postgresql | 10.0 | cpe:2.3:a:postgresql:postgresql:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/101781 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039752 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:2511 | |
| https://access.redhat.com/errata/RHSA-2018:2566 | |
| https://www.debian.org/security/2017/dsa-4028 | Issue Tracking Third Party Advisory |
| https://www.postgresql.org/about/news/1801/ | Issue Tracking Vendor Advisory |
| https://www.postgresql.org/support/security/ | Issue Tracking Vendor Advisory |