Inappropriate implementation in V8 in Google Chrome prior to 80.0.3987.149 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Conclusion & alert: CVE-2020-6426 is rated High Exploit Risk (68.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.26%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-28 | 1.45% | 1.26% | -0.19% |
| 2 | 2025-11-21 | 1.43% | 1.45% | +0.03% |
| 3 | 2025-11-18 | — | 1.43% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-6426 not yet assigned priority: Debian including 1 source packages (chromium), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-6426 |
gentoo
|
normal | CVE-2020-6426: 1 GLSA(s) (202003-53), 2 atom(s) (www-client/chromium, www-client/google-chrome); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-6426 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2020-6426 |
ubuntu
|
medium | CVE-2020-6426 medium priority: Ubuntu including 1 source packages (chromium-browser), 5 status rows across 5 suites (bionic, eoan, trusty, upstream, xenial): released 3, DNE 1, not-affected 1. | https://ubuntu.com/security/CVE-2020-6426 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| chrome | < 80.0.3987.149 | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
| opensuse | backports_sle | 15.0 | cpe:2.3:a:opensuse:backports_sle:15.0:sp1:*:*:*:*:*:* |
| suse | suse_linux_enterprise_desktop | 12 | cpe:2.3:o:suse:suse_linux_enterprise_desktop:12:*:*:*:*:*:*:* |
| suse | suse_linux_enterprise_server | 12 | cpe:2.3:o:suse:suse_linux_enterprise_server:12:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| fedoraproject | fedora | 32 | cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-03/msg00028.html | Mailing List Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2020-03/msg00037.html | Mailing List Third Party Advisory |
| https://chromereleases.googleblog.com/2020/03/stable-channel-update-for-desktop_18.html | Vendor Advisory |
| https://crbug.com/1052647 | Exploit Issue Tracking Patch Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/2DDNOAGIX5D77TTHT6YPMVJ5WTXTCQEI/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/6IOHSO6BUKC6I66J5PZOMAGFVJ66ZS57/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JWANFIR3PYAL5RJQ4AO3ZS2DYMSF2ZGZ/ | |
| https://security.gentoo.org/glsa/202003-53 | Third Party Advisory |
| https://www.debian.org/security/2020/dsa-4645 | Third Party Advisory |