Inappropriate implementation in V8 in Google Chrome prior to 80.0.3987.149 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
総合評価: CVE-2020-6426 は悪用リスクが高い(72.3/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 2.86%、85 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +1.60% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.26% | 2.86% | +1.60% |
| 2 | 2026-05-28 | 1.45% | 1.26% | -0.19% |
| 3 | 2025-11-21 | — | 1.45% | — |
EPSS の全履歴 (全 19 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-6426 not yet assigned priority: Debian including 1 source packages (chromium), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-6426 |
gentoo
|
normal | CVE-2020-6426: 1 GLSA(s) (202003-53), 2 atom(s) (www-client/chromium, www-client/google-chrome); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-6426 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2020-6426 |
ubuntu
|
medium | CVE-2020-6426 medium priority: Ubuntu including 1 source packages (chromium-browser), 5 status rows across 5 suites (bionic, eoan, trusty, upstream, xenial): released 3, DNE 1, not-affected 1. | https://ubuntu.com/security/CVE-2020-6426 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| chrome | < 80.0.3987.149 | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
| opensuse | backports_sle | 15.0 | cpe:2.3:a:opensuse:backports_sle:15.0:sp1:*:*:*:*:*:* |
| suse | suse_linux_enterprise_desktop | 12 | cpe:2.3:o:suse:suse_linux_enterprise_desktop:12:*:*:*:*:*:*:* |
| suse | suse_linux_enterprise_server | 12 | cpe:2.3:o:suse:suse_linux_enterprise_server:12:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| fedoraproject | fedora | 32 | cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-03/msg00028.html | Mailing List Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2020-03/msg00037.html | Mailing List Third Party Advisory |
| https://chromereleases.googleblog.com/2020/03/stable-channel-update-for-desktop_18.html | Vendor Advisory |
| https://crbug.com/1052647 | Exploit Issue Tracking Patch Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/2DDNOAGIX5D77TTHT6YPMVJ5WTXTCQEI/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/6IOHSO6BUKC6I66J5PZOMAGFVJ66ZS57/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JWANFIR3PYAL5RJQ4AO3ZS2DYMSF2ZGZ/ | |
| https://security.gentoo.org/glsa/202003-53 | Third Party Advisory |
| https://www.debian.org/security/2020/dsa-4645 | Third Party Advisory |