An issue was discovered in the Linux kernel 5.4 and 5.5 through 5.5.6 on the AArch64 architecture. It ignores the top byte in the address passed to the brk system call, potentially moving the memory break downwards when the application expects it to move upwards, aka CID-dcde237319e6. This has been observed to cause heap corruption with the GNU C Library malloc implementation.
Conclusion & alert: CVE-2020-9391 is rated Exploit Available (50.8/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.50%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.16% | 0.50% | +0.34% |
| 2 | 2025-11-21 | 0.08% | 0.16% | +0.08% |
| 3 | 2025-11-18 | — | 0.08% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-9391 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-9391 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-9391 |
suse
|
medium | CVE-2020-9391 severity moderate: SUSE including 8 source package names (kernel-default, kernel-default-base, …), 113 product×package rows across 24 product lines (SUSE Linux Enterprise High Performance Computing 12 SP4, SUSE Linux Enterprise High Performance Computing 12 SP5, … (24 product lines)): Known Not Affected 113. | https://www.suse.com/security/cve/CVE-2020-9391/ |
ubuntu
|
medium | CVE-2020-9391 medium priority: Ubuntu including 27 source packages (linux, linux-aws, …), 162 status rows across 6 suites (bionic, eoan, focal, trusty, upstream, xenial): DNE 78, not-affected 50, released 27, ignored 7. | https://ubuntu.com/security/CVE-2020-9391 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 5.5, <= 5.5.6 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | 5.4 | cpe:2.3:o:linux:linux_kernel:5.4:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| netapp | data_availability_services | — | cpe:2.3:a:netapp:data_availability_services:-:*:*:*:*:*:*:* |
| netapp | hci_management_node | — | cpe:2.3:a:netapp:hci_management_node:-:*:*:*:*:*:*:* |
| netapp | solidfire | — | cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:* |
| netapp | steelstore_cloud_integrated_storage | — | cpe:2.3:a:netapp:steelstore_cloud_integrated_storage:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2020/02/25/6 | Exploit Mailing List Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1797052 | Exploit Issue Tracking Patch Third Party Advisory |
| https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=dcde237319e626d1ec3c9d8b7613032f0fd4663a | Mailing List Patch Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/O4LH35HOPBJIKYHYFXMBBM75DN75PZHZ/ | |
| https://security.netapp.com/advisory/ntap-20200313-0003/ | Third Party Advisory |