An issue was discovered in the Linux kernel 5.4 and 5.5 through 5.5.6 on the AArch64 architecture. It ignores the top byte in the address passed to the brk system call, potentially moving the memory break downwards when the application expects it to move upwards, aka CID-dcde237319e6. This has been observed to cause heap corruption with the GNU C Library malloc implementation.
総合評価: CVE-2020-9391 は公開エクスプロイトあり(50.8/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.50%、38 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.16% | 0.50% | +0.34% |
| 2 | 2025-11-21 | 0.08% | 0.16% | +0.08% |
| 3 | 2025-11-18 | — | 0.08% | — |
EPSS の全履歴 (全 11 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-9391 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-9391 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-9391 |
suse
|
medium | CVE-2020-9391 severity moderate: SUSE including 8 source package names (kernel-default, kernel-default-base, …), 113 product×package rows across 24 product lines (SUSE Linux Enterprise High Performance Computing 12 SP4, SUSE Linux Enterprise High Performance Computing 12 SP5, … (24 product lines)): Known Not Affected 113. | https://www.suse.com/security/cve/CVE-2020-9391/ |
ubuntu
|
medium | CVE-2020-9391 medium priority: Ubuntu including 27 source packages (linux, linux-aws, …), 162 status rows across 6 suites (bionic, eoan, focal, trusty, upstream, xenial): DNE 78, not-affected 50, released 27, ignored 7. | https://ubuntu.com/security/CVE-2020-9391 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| linux | linux_kernel | >= 5.5, <= 5.5.6 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | 5.4 | cpe:2.3:o:linux:linux_kernel:5.4:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| netapp | data_availability_services | — | cpe:2.3:a:netapp:data_availability_services:-:*:*:*:*:*:*:* |
| netapp | hci_management_node | — | cpe:2.3:a:netapp:hci_management_node:-:*:*:*:*:*:*:* |
| netapp | solidfire | — | cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:* |
| netapp | steelstore_cloud_integrated_storage | — | cpe:2.3:a:netapp:steelstore_cloud_integrated_storage:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.openwall.com/lists/oss-security/2020/02/25/6 | Exploit Mailing List Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1797052 | Exploit Issue Tracking Patch Third Party Advisory |
| https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=dcde237319e626d1ec3c9d8b7613032f0fd4663a | Mailing List Patch Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/O4LH35HOPBJIKYHYFXMBBM75DN75PZHZ/ | |
| https://security.netapp.com/advisory/ntap-20200313-0003/ | Third Party Advisory |