On 2N Access Unit 2.0 2.31.0.40.5 devices, an attacker can pose as the web relay for a man-in-the-middle attack.
Conclusion & alert: CVE-2021-31399 is rated Low Risk (37.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.85%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.17% | 0.85% | +0.68% |
| 2 | 2025-03-30 | 0.27% | 0.17% | -0.10% |
| 3 | 2025-03-29 | — | 0.27% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.6 | 3.1 | MEDIUM |
|
2.1 | 2.5 | [email protected] |
| 5.9 | 3.1 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| 2n | access_unit_2.0_firmware | 2.31.0.40.5 | cpe:2.3:o:2n:access_unit_2.0_firmware:2.31.0.40.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://cds.thalesgroup.com/en/tcs-cert/CVE-2021-31399 | |
| https://excellium-services.com/cert-xlm-advisory/cve-2021-31399/ | Third Party Advisory |
| https://www.2n.cz/en_GB/products/ip-access-control/2n-access-unit-2 | Vendor Advisory |