A stack-based buffer overflow vulnerability exists in the Gerber Viewer gerber and excellon GCodeNumber parsing functionality of KiCad EDA 6.0.1 and master commit de006fc010. A specially-crafted gerber or excellon file can lead to code execution. An attacker can provide a malicious file to trigger this vulnerability.
Conclusion & alert: CVE-2022-23946 is rated High Exploit Risk (65.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.31%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-07 | 0.41% | 0.31% | -0.10% |
| 2 | 2026-06-06 | 0.53% | 0.41% | -0.12% |
| 3 | 2026-05-05 | — | 0.53% | — |
Full EPSS history (27 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.8 | 3.0 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-23946 not yet assigned priority: Debian including 1 source packages (kicad), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-23946 |
ubuntu
|
medium | CVE-2022-23946 medium priority: Ubuntu including 1 source packages (kicad), 13 status rows across 13 suites (bionic, focal, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): ignored 5, not-affected 5, released 3. | https://ubuntu.com/security/CVE-2022-23946 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| kicad | kicad_eda | 6.0.1 | cpe:2.3:a:kicad:kicad_eda:6.0.1:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.debian.org/debian-lts-announce/2022/05/msg00009.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/08/msg00010.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/5EMCGSSP3FIWCSL2KXVXLF35JYZKZE5Q/ | |
| https://talosintelligence.com/vulnerability_reports/TALOS-2022-1460 | Exploit Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5214 | Third Party Advisory |