A stack-based buffer overflow vulnerability exists in the Gerber Viewer gerber and excellon GCodeNumber parsing functionality of KiCad EDA 6.0.1 and master commit de006fc010. A specially-crafted gerber or excellon file can lead to code execution. An attacker can provide a malicious file to trigger this vulnerability.
総合評価: CVE-2022-23946 は悪用リスクが高い(65.2/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.31%、55 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-07 | 0.41% | 0.31% | -0.10% |
| 2 | 2026-06-06 | 0.53% | 0.41% | -0.12% |
| 3 | 2026-05-05 | — | 0.53% | — |
EPSS の全履歴 (全 27 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.8 | 3.0 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-23946 not yet assigned priority: Debian including 1 source packages (kicad), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-23946 |
ubuntu
|
medium | CVE-2022-23946 medium priority: Ubuntu including 1 source packages (kicad), 13 status rows across 13 suites (bionic, focal, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): ignored 5, not-affected 5, released 3. | https://ubuntu.com/security/CVE-2022-23946 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| kicad | kicad_eda | 6.0.1 | cpe:2.3:a:kicad:kicad_eda:6.0.1:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://lists.debian.org/debian-lts-announce/2022/05/msg00009.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/08/msg00010.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/5EMCGSSP3FIWCSL2KXVXLF35JYZKZE5Q/ | |
| https://talosintelligence.com/vulnerability_reports/TALOS-2022-1460 | Exploit Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5214 | Third Party Advisory |