A remote denial of service vulnerability was found in the Linux kernel’s TIPC kernel module. The while loop in tipc_link_xmit() hits an unknown state while attempting to parse SKBs, which are not in the queue. Sending two small UDP packets to a system with a UDP bearer results in the CPU utilization for the system to instantly spike to 100%, causing a denial of service condition.
Conclusion & alert: CVE-2023-1390 is rated Moderate Risk (50.7/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.38%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-19 | 0.48% | 0.38% | -0.11% |
| 2 | 2026-03-17 | 0.68% | 0.48% | -0.20% |
| 3 | 2026-01-10 | — | 0.68% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-1390 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-1390 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2023-1390 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2023-1390/ |
ubuntu
|
medium | CVE-2023-1390 medium priority: Ubuntu including 167 source packages (linux, linux-allwinner, …), 1818 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1360, not-affected 198, released 177, ignored 83. | https://ubuntu.com/security/CVE-2023-1390 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 4.3, < 4.9.253 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.10, < 4.14.217 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.15, < 4.19.170 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.20, < 5.4.92 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.5, < 5.10.10 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | 5.11 | cpe:2.3:o:linux:linux_kernel:5.11:rc1:*:*:*:*:*:* |
| linux | linux_kernel | 5.11 | cpe:2.3:o:linux:linux_kernel:5.11:rc2:*:*:*:*:*:* |
| linux | linux_kernel | 5.11 | cpe:2.3:o:linux:linux_kernel:5.11:rc3:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://gist.github.com/netspooky/bee2d07022f6350bb88eaa48e571d9b5 | Third Party Advisory |
| https://github.com/torvalds/linux/commit/b77413446408fdd256599daf00d5be72b5f3e7c6 | Patch Vendor Advisory |
| https://infosec.exchange/%40_mattata/109427999461122360 | |
| https://security.netapp.com/advisory/ntap-20230420-0001/ | Third Party Advisory |