A remote denial of service vulnerability was found in the Linux kernel’s TIPC kernel module. The while loop in tipc_link_xmit() hits an unknown state while attempting to parse SKBs, which are not in the queue. Sending two small UDP packets to a system with a UDP bearer results in the CPU utilization for the system to instantly spike to 100%, causing a denial of service condition.
総合評価: CVE-2023-1390 は高リスク(66.6/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 5.10%、91 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +4.72% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.38% | 5.10% | +4.72% |
| 2 | 2026-05-19 | 0.48% | 0.38% | -0.11% |
| 3 | 2026-03-17 | — | 0.48% | — |
EPSS の全履歴 (全 19 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2023-1390 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-1390 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2023-1390 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2023-1390/ |
ubuntu
|
medium | CVE-2023-1390 medium priority: Ubuntu including 167 source packages (linux, linux-allwinner, …), 1818 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1360, not-affected 198, released 177, ignored 83. | https://ubuntu.com/security/CVE-2023-1390 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| linux | linux_kernel | >= 4.3, < 4.9.253 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.10, < 4.14.217 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.15, < 4.19.170 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.20, < 5.4.92 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.5, < 5.10.10 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | 5.11 | cpe:2.3:o:linux:linux_kernel:5.11:rc1:*:*:*:*:*:* |
| linux | linux_kernel | 5.11 | cpe:2.3:o:linux:linux_kernel:5.11:rc2:*:*:*:*:*:* |
| linux | linux_kernel | 5.11 | cpe:2.3:o:linux:linux_kernel:5.11:rc3:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://gist.github.com/netspooky/bee2d07022f6350bb88eaa48e571d9b5 | Third Party Advisory |
| https://github.com/torvalds/linux/commit/b77413446408fdd256599daf00d5be72b5f3e7c6 | Patch Vendor Advisory |
| https://infosec.exchange/%40_mattata/109427999461122360 | |
| https://security.netapp.com/advisory/ntap-20230420-0001/ | Third Party Advisory |