A flaw was found in the fixed buffer registration code for io_uring (io_sqe_buffer_register in io_uring/rsrc.c) in the Linux kernel that allows out-of-bounds access to physical memory beyond the end of the buffer. This flaw enables full local privilege escalation.
Conclusion & alert: CVE-2023-2598 is rated Moderate Risk (58.3/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.03%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-02 | 1.11% | 1.03% | -0.08% |
| 2 | 2026-05-12 | 0.66% | 1.11% | +0.45% |
| 3 | 2026-03-22 | — | 0.66% | — |
Full EPSS history (16 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2023-2598 unimportant priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-2598 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-2598 |
ubuntu
|
medium | CVE-2023-2598 medium priority: Ubuntu including 122 source packages (linux, linux-allwinner, …), 1183 status rows across 10 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, trusty, upstream, xenial): DNE 852, not-affected 158, released 99, ignored 74. | https://ubuntu.com/security/CVE-2023-2598 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 6.3, < 6.3.2 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h300s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h300s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h410c | cpe:2.3:a:netapp:hci_baseboard_management_controller:h410c:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h410s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h410s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h500s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h500s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h700s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h700s:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2024/04/24/3 | |
| https://security.netapp.com/advisory/ntap-20230703-0006/ | Third Party Advisory |
| https://www.openwall.com/lists/oss-security/2023/05/08/3 | Mailing List Third Party Advisory |