A flaw was found in the fixed buffer registration code for io_uring (io_sqe_buffer_register in io_uring/rsrc.c) in the Linux kernel that allows out-of-bounds access to physical memory beyond the end of the buffer. This flaw enables full local privilege escalation.
総合評価: CVE-2023-2598 は中リスク(55.4/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 1.37%、68 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.03% | 1.37% | +0.34% |
| 2 | 2026-06-02 | 1.11% | 1.03% | -0.08% |
| 3 | 2026-05-12 | — | 1.11% | — |
EPSS の全履歴 (全 17 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2023-2598 unimportant priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2023-2598 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-2598 |
ubuntu
|
medium | CVE-2023-2598 medium priority: Ubuntu including 122 source packages (linux, linux-allwinner, …), 1183 status rows across 10 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, trusty, upstream, xenial): DNE 852, not-affected 158, released 99, ignored 74. | https://ubuntu.com/security/CVE-2023-2598 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| linux | linux_kernel | >= 6.3, < 6.3.2 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h300s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h300s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h410c | cpe:2.3:a:netapp:hci_baseboard_management_controller:h410c:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h410s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h410s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h500s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h500s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h700s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h700s:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.openwall.com/lists/oss-security/2024/04/24/3 | |
| https://security.netapp.com/advisory/ntap-20230703-0006/ | Third Party Advisory |
| https://www.openwall.com/lists/oss-security/2023/05/08/3 | Mailing List Third Party Advisory |