HTTP::Tiny before 0.083, a Perl core module since 5.13.9 and available standalone on CPAN, has an insecure default TLS configuration where users must opt in to verify certificates.
Conclusion & alert: CVE-2023-31486 is rated Moderate Risk (58.3/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.77%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-16 | 0.66% | 0.77% | +0.11% |
| 2 | 2026-04-30 | 0.56% | 0.66% | +0.10% |
| 3 | 2025-12-28 | — | 0.56% | — |
Full EPSS history (23 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2023-31486 unimportant priority: Debian including 2 source packages (libhttp-tiny-perl, perl), 9 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 6, open 3. | https://security-tracker.debian.org/tracker/CVE-2023-31486 |
gentoo
|
normal | CVE-2023-31486: 1 GLSA(s) (202411-09), 1 atom(s) (dev-lang/perl); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2023-31486 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2023-31486 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2023-31486/ |
ubuntu
|
medium | CVE-2023-31486 medium priority: Ubuntu including 2 source packages (libhttp-tiny-perl, perl), 16 status rows across 8 suites (bionic, focal, jammy, kinetic, lunar, trusty, upstream, xenial): ignored 14, needed 2. | https://ubuntu.com/security/CVE-2023-31486 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| http::tiny_project | http::tiny | < 0.083 | cpe:2.3:a:http\:\:tiny_project:http\:\:tiny:*:*:*:*:*:*:*:* |
| perl | perl | < 5.38.0 | cpe:2.3:a:perl:perl:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2023/04/29/1 | Mailing List Patch |
| http://www.openwall.com/lists/oss-security/2023/05/03/3 | Mailing List Patch |
| http://www.openwall.com/lists/oss-security/2023/05/03/5 | Mailing List |
| http://www.openwall.com/lists/oss-security/2023/05/07/2 | Mailing List Third Party Advisory |
| https://blog.hackeriet.no/perl-http-tiny-insecure-tls-default-affects-cpan-modules/ | Mitigation Patch Third Party Advisory |
| https://github.com/chansen/p5-http-tiny/pull/153 | Patch |
| https://hackeriet.github.io/cpan-http-tiny-overview/ | Product |
| https://www.openwall.com/lists/oss-security/2023/04/18/14 | Mailing List Patch |
| https://www.openwall.com/lists/oss-security/2023/05/03/4 | Mailing List Third Party Advisory |
| https://www.reddit.com/r/perl/comments/111tadi/psa_httptiny_disabled_ssl_verification_by_default/ | Issue Tracking |
| https://security.netapp.com/advisory/ntap-20241129-0011/ |