A vulnerability was found in MariaDB. An OpenVAS port scan on ports 3306 and 4567 allows a malicious remote client to cause a denial of service.
Conclusion & alert: CVE-2023-5157 is rated Moderate Risk (56.3/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.81%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-25 | 0.61% | 0.81% | +0.20% |
| 2 | 2026-03-26 | 0.44% | 0.61% | +0.17% |
| 3 | 2026-03-23 | — | 0.44% | — |
Full EPSS history (17 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2023-5157: 1 source package rows (mariadb); 86 state rows across 5 repos (3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 0, open 86. | https://security.alpinelinux.org/vuln/CVE-2023-5157 |
debian
|
unimportant | CVE-2023-5157 unimportant priority: Debian including 2 source packages (galera-3, galera-4), 7 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 7. | https://security-tracker.debian.org/tracker/CVE-2023-5157 |
gentoo
|
normal | CVE-2023-5157: 1 GLSA(s) (202405-25), 1 atom(s) (dev-db/mariadb); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2023-5157 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2023-5157 |
ubuntu
|
medium | CVE-2023-5157 medium priority: Ubuntu including 5 source packages (galera-3, galera-4, mariadb, mariadb-10.3, mariadb-10.6), 39 status rows across 11 suites (bionic, focal, jammy, lunar, mantic, noble, plucky, questing, trusty, upstream, xenial): not-affected 15, DNE 14, released 5, ignored 4, needed 1. | https://ubuntu.com/security/CVE-2023-5157 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mariadb | mariadb | < 10.3.36 | cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* |
| mariadb | mariadb | >= 10.4.0, < 10.4.26 | cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* |
| mariadb | mariadb | >= 10.5.0, < 10.5.17 | cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* |
| mariadb | mariadb | >= 10.6.0, < 10.6.9 | cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* |
| mariadb | mariadb | >= 10.7.0, < 10.7.5 | cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* |
| mariadb | mariadb | >= 10.8.0, < 10.8.4 | cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 38 | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_eus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.8 | cpe:2.3:o:redhat:enterprise_linux_eus:8.8:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 9.0 | cpe:2.3:o:redhat:enterprise_linux_eus:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 9.2 | cpe:2.3:o:redhat:enterprise_linux_eus:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64 | 8.0_aarch64 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64:8.0_aarch64:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64 | 9.0_aarch64 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64:9.0_aarch64:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_arm_64_eus | 8.8_aarch64 | cpe:2.3:o:redhat:enterprise_linux_for_arm_64_eus:8.8_aarch64:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 9.0_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:9.0_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 9.2_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:9.2_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.6_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.6_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.8_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.8_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 9.2_s390x | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:9.2_s390x:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 9.0_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:9.0_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 8.8_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:8.8_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 9.2_ppc64le | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:9.2_ppc64le:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 9.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:9.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.8 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2023:5259 | |
| https://access.redhat.com/errata/RHSA-2023:5683 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:5684 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:6821 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:6822 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:6883 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2023:7633 | Third Party Advisory |
| https://access.redhat.com/security/cve/CVE-2023-5157 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2240246 | Issue Tracking Third Party Advisory |